Ovechkin's One-Year Deal Says 1,000 Isn't This Season's Story
Ovechkin re-signed at 40 with 929 goals and a nation counting to 1,000. But he signed for one year, and the math on 71 goals says the chase everyone is selling can't finish in 2026-27.
Ovechkin re-signed at 40 with 929 goals and a nation counting to 1,000. But he signed for one year, and the math on 71 goals says the chase everyone is selling can't finish in 2026-27.
2026-27 regular season · source NHL, data as of 2026-11-17. Goals per game exclude shootout deciders. Standings · All 32 teams
Computed by Play-Pause Hockey from the league play-by-play, 2026-27, 332 regular-season games. Where a rank is shown it is among the 32 clubs, 1st = best. PDO and zone starts carry none: a high PDO means hot rather than good, and zone starts are how a club is deployed rather than how well it plays. All 32 teams
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| | 18 | 3 | 13 | 16 |
| | 18 | 5 | 10 | 15 |
| | 18 | 5 | 9 | 14 |
| | 18 | 7 | 7 | 14 |
| | 18 | 11 | 2 | 13 |
| | 18 | 2 | 11 | 13 |
| | 13 | 5 | 7 | 12 |
| | 18 | 2 | 8 | 10 |
| | 18 | 6 | 2 | 8 |
| | 18 | 2 | 5 | 7 |
| | 12 | 1 | 5 | 6 |
| | 18 | 2 | 4 | 6 |
| | 18 | 1 | 4 | 5 |
| | 18 | 2 | 3 | 5 |
| | 16 | 3 | 1 | 4 |
| | 18 | 0 | 4 | 4 |
| | 9 | 0 | 3 | 3 |
| | 3 | 2 | 0 | 2 |
| | 12 | 1 | 1 | 2 |
| | 3 | 1 | 0 | 1 |
| | 2 | 0 | 1 | 1 |
| | 18 | 1 | 0 | 1 |
| | 4 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| Goalie | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| | 13 | 7 | 5 | .888 | 3.17 |
| | 6 | 3 | 3 | .867 | 3.60 |
Puck and player tracking, 2026-27 regular season · source NHL EDGE. Ranks are among the 32 clubs, 1st = best; defensive-zone time ranks the least time first. All 32 teams