Ovechkin's One-Year Deal Says 1,000 Isn't This Season's Story
Ovechkin re-signed at 40 with 929 goals and a nation counting to 1,000. But he signed for one year, and the math on 71 goals says the chase everyone is selling can't finish in 2026-27.
Ovechkin re-signed at 40 with 929 goals and a nation counting to 1,000. But he signed for one year, and the math on 71 goals says the chase everyone is selling can't finish in 2026-27.
Final 2025-26 regular season · source NHL, data as of 2026-09-28. Goals per game exclude shootout deciders. Standings · All 32 teams
Computed by Play-Pause Hockey from the league play-by-play, 2025-26, 1312 regular-season games. Where a rank is shown it is among the 32 clubs, 1st = best. PDO and zone starts carry none: a high PDO means hot rather than good, and zone starts are how a club is deployed rather than how well it plays. All 32 teams
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| | 82 | 32 | 32 | 64 |
| | 72 | 30 | 32 | 62 |
| | 80 | 26 | 34 | 60 |
| | 80 | 19 | 39 | 58 |
| | 76 | 25 | 27 | 52 |
| | 78 | 14 | 32 | 46 |
| | 75 | 20 | 25 | 45 |
| | 78 | 15 | 20 | 35 |
| | 73 | 5 | 24 | 29 |
| | 82 | 15 | 13 | 28 |
| | 81 | 5 | 22 | 27 |
| | 62 | 12 | 12 | 24 |
| | 79 | 2 | 17 | 19 |
| | 29 | 5 | 14 | 19 |
| | 74 | 4 | 12 | 16 |
| | 68 | 3 | 11 | 14 |
| | 47 | 1 | 10 | 11 |
| | 14 | 3 | 7 | 10 |
| | 82 | 4 | 5 | 9 |
| | 31 | 4 | 4 | 8 |
| | 26 | 1 | 6 | 7 |
| | 40 | 2 | 4 | 6 |
| | 4 | 1 | 3 | 4 |
| | 13 | 2 | 1 | 3 |
| | 2 | 0 | 0 | 0 |
| | 6 | 0 | 0 | 0 |
| | 13 | 0 | 0 | 0 |
| Goalie | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| | 58 | 31 | 21 | .912 | 2.44 |
| | 21 | 9 | 8 | .879 | 3.52 |
| | 4 | 3 | 1 | .921 | 2.00 |
Puck and player tracking, 2025-26 regular season · source NHL EDGE. Ranks are among the 32 clubs, 1st = best; defensive-zone time ranks the least time first. All 32 teams