Robertson Bought a Deadline, Not a Contract
Dallas offered Jason Robertson $12M a year for eight years. He said no. Five weeks later he signed for $12M for one. The number never moved, which tells you the argument was never about the number.
Dallas offered Jason Robertson $12M a year for eight years. He said no. Five weeks later he signed for $12M for one. The number never moved, which tells you the argument was never about the number.
Final 2025-26 regular season · source NHL, data as of 2026-09-28. Goals per game exclude shootout deciders. Standings · All 32 teams
Computed by Play-Pause Hockey from the league play-by-play, 2025-26, 1312 regular-season games. Where a rank is shown it is among the 32 clubs, 1st = best. PDO and zone starts carry none: a high PDO means hot rather than good, and zone starts are how a club is deployed rather than how well it plays. All 32 teams
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| | 82 | 45 | 51 | 96 |
| | 82 | 45 | 41 | 86 |
| | 64 | 22 | 55 | 77 |
| | 77 | 9 | 54 | 63 |
| | 57 | 16 | 29 | 45 |
| | 53 | 15 | 29 | 44 |
| | 82 | 20 | 21 | 41 |
| | 60 | 15 | 21 | 36 |
| | 70 | 6 | 30 | 36 |
| | 74 | 14 | 19 | 33 |
| | 73 | 12 | 21 | 33 |
| | 82 | 6 | 26 | 32 |
| | 81 | 14 | 16 | 30 |
| | 58 | 2 | 15 | 17 |
| | 27 | 7 | 10 | 17 |
| | 70 | 4 | 11 | 15 |
| | 72 | 5 | 7 | 12 |
| | 52 | 3 | 8 | 11 |
| | 73 | 1 | 10 | 11 |
| | 54 | 2 | 8 | 10 |
| | 53 | 1 | 8 | 9 |
| | 45 | 6 | 2 | 8 |
| | 50 | 4 | 4 | 8 |
| | 36 | 6 | 1 | 7 |
| | 20 | 3 | 2 | 5 |
| | 33 | 2 | 3 | 5 |
| | 3 | 1 | 0 | 1 |
| Goalie | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| | 54 | 35 | 12 | .899 | 2.59 |
| | 30 | 15 | 8 | .907 | 2.43 |
Puck and player tracking, 2025-26 regular season · source NHL EDGE. Ranks are among the 32 clubs, 1st = best; defensive-zone time ranks the least time first. All 32 teams
Jason Robertson said no to the most money any player in hockey will make next season. He didn't just complicate Dallas's summer. He pulled the pin on half the trade board, hours before the draft.