Canadiens · Center
Nick Suzuki
The captain and two-way driver. PPH's coverage of Suzuki's role in Montreal's core.
The PPH read on Nick Suzuki
Every Play-Pause Hockey story on this player, newest first.
No PPH coverage of Nick Suzuki yet. New stories will appear here automatically as they publish.
← Canadiens coverage Advertisement
Nick Suzuki on NHL EDGE
Puck and player tracking, 2025-26 regular season · source NHL EDGE. Bars show the league percentile among NHL skaters: a longer bar is always better, so for defensive-zone time less time reads as a higher percentile. All 32 teams
- 23.6mphTop skating speedleague avg 22.2
- 237Bursts over 20 mphleague avg 75
- 271.6miDistance skatedleague avg 123.5
- 4.2miLongest gameleague avg 2.9
- 86.0mphTop shot speedleague avg 83.6
- 183Shots on goalleague avg 86
- 15.8%Shooting %league avg 13.0
- 45.1%Offensive-zone timeleague avg 43.1
- 37.6%Defensive-zone timeleague avg 40.1
Nick Suzuki by the numbers
Final 2025-26 regular season · NHL career · source NHL, data as of 2026-09-28.
- 82GP
- 29G
- 72A
- 101PTS
- +37+/-
- 20:49TOI/GP
Career — regular season
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2019-20 | | 71 | 13 | 28 | 41 |
| 2020-21 | | 56 | 15 | 26 | 41 |
| 2021-22 | | 82 | 21 | 40 | 61 |
| 2022-23 | | 82 | 26 | 40 | 66 |
| 2023-24 | | 82 | 33 | 44 | 77 |
| 2024-25 | | 82 | 30 | 59 | 89 |
| 2025-26 | | 82 | 29 | 72 | 101 |
| Career · 7 seasons | 537 | 167 | 309 | 476 |
Career — playoffs
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2019-20 | | 10 | 4 | 3 | 7 |
| 2020-21 | | 22 | 7 | 9 | 16 |
| 2024-25 | | 5 | 2 | 0 | 2 |
| 2025-26 | | 19 | 4 | 12 | 16 |
| Career · 4 seasons | 56 | 17 | 24 | 41 |
2025-26 game log
| Date | Opp | G | A | PTS | TOI | |
|---|---|---|---|---|---|---|
| Apr 14 | @ | | 0 | 0 | 0 | 22:54 |
| Apr 12 | @ | | 1 | 1 | 2 | 18:29 |
| Apr 11 | vs | | 0 | 1 | 1 | 18:53 |
| Apr 9 | vs | | 0 | 2 | 2 | 22:25 |
| Apr 7 | vs | | 1 | 0 | 1 | 19:27 |
| Apr 5 | vs | | 0 | 0 | 0 | 21:42 |
| Apr 4 | @ | | 0 | 1 | 1 | 23:55 |
| Apr 2 | @ | | 0 | 2 | 2 | 21:17 |
| Mar 31 | @ | | 1 | 0 | 1 | 20:27 |
| Mar 29 | @ | | 2 | 1 | 3 | 20:17 |
| Mar 28 | @ | | 0 | 2 | 2 | 18:53 |
| Mar 26 | vs | | 0 | 0 | 0 | 19:38 |
| Mar 24 | vs | | 0 | 1 | 1 | 21:39 |
| Mar 21 | vs | | 0 | 4 | 4 | 18:47 |
| Mar 19 | @ | | 0 | 1 | 1 | 21:24 |
| Mar 17 | vs | | 1 | 1 | 2 | 24:18 |
| Mar 15 | vs | | 1 | 1 | 2 | 24:18 |
| Mar 14 | vs | | 1 | 0 | 1 | 22:01 |
| Mar 11 | @ | | 0 | 1 | 1 | 19:45 |
| Mar 10 | vs | | 0 | 0 | 0 | 20:05 |
| Mar 7 | @ | | 1 | 2 | 3 | 17:14 |
| Mar 6 | @ | | 1 | 1 | 2 | 23:08 |
| Mar 3 | @ | | 0 | 1 | 1 | 22:26 |
| Feb 28 | vs | | 1 | 2 | 3 | 18:25 |
| Feb 26 | vs | | 0 | 0 | 0 | 24:36 |
| Feb 4 | @ | | 0 | 0 | 0 | 16:56 |
| Feb 2 | @ | | 0 | 1 | 1 | 20:34 |
| Jan 31 | @ | | 0 | 2 | 2 | 18:52 |
| Jan 29 | vs | | 2 | 1 | 3 | 17:42 |
| Jan 27 | vs | | 0 | 0 | 0 | 19:17 |
| Jan 24 | @ | | 0 | 2 | 2 | 21:25 |
| Jan 22 | vs | | 1 | 1 | 2 | 20:14 |
| Jan 20 | vs | | 0 | 1 | 1 | 20:10 |
| Jan 17 | @ | | 0 | 2 | 2 | 21:25 |
| Jan 15 | @ | | 1 | 1 | 2 | 22:17 |
| Jan 13 | @ | | 0 | 0 | 0 | 21:15 |
| Jan 12 | vs | | 0 | 2 | 2 | 17:06 |
| Jan 10 | vs | | 0 | 0 | 0 | 23:15 |
| Jan 8 | vs | | 0 | 1 | 1 | 21:51 |
| Jan 7 | vs | | 0 | 1 | 1 | 17:54 |
| Jan 4 | @ | | 0 | 1 | 1 | 23:49 |
| Jan 3 | @ | | 0 | 0 | 0 | 24:21 |
| Jan 1 | @ | | 1 | 0 | 1 | 19:08 |
| Dec 30 | @ | | 2 | 0 | 2 | 22:33 |
| Dec 28 | @ | | 0 | 0 | 0 | 22:43 |
| Dec 23 | @ | | 1 | 1 | 2 | 23:26 |
| Dec 21 | @ | | 0 | 0 | 0 | 23:26 |
| Dec 20 | vs | | 0 | 1 | 1 | 19:13 |
| Dec 18 | vs | | 1 | 1 | 2 | 17:23 |
| Dec 16 | vs | | 0 | 0 | 0 | 21:02 |
| Dec 14 | vs | | 1 | 0 | 1 | 19:41 |
| Dec 13 | @ | | 0 | 2 | 2 | 24:33 |
| Dec 11 | @ | | 0 | 1 | 1 | 23:02 |
| Dec 9 | vs | | 0 | 1 | 1 | 19:45 |
| Dec 7 | vs | | 0 | 1 | 1 | 21:21 |
| Dec 6 | @ | | 0 | 0 | 0 | 23:12 |
| Dec 3 | vs | | 0 | 1 | 1 | 20:06 |
| Dec 2 | vs | | 1 | 1 | 2 | 20:10 |
| Nov 29 | @ | | 0 | 1 | 1 | 18:43 |
| Nov 28 | @ | | 0 | 1 | 1 | 19:29 |
| Nov 26 | @ | | 2 | 1 | 3 | 23:52 |
| Nov 22 | vs | | 0 | 1 | 1 | 20:27 |
| Nov 20 | vs | | 1 | 0 | 1 | 20:57 |
| Nov 17 | @ | | 0 | 0 | 0 | 21:15 |
| Nov 15 | vs | | 0 | 1 | 1 | 24:35 |
| Nov 13 | vs | | 0 | 0 | 0 | 22:02 |
| Nov 11 | vs | | 0 | 0 | 0 | 18:12 |
| Nov 8 | vs | | 1 | 0 | 1 | 17:18 |
| Nov 6 | @ | | 0 | 0 | 0 | 21:01 |
| Nov 4 | vs | | 1 | 0 | 1 | 21:27 |
| Nov 1 | vs | | 0 | 2 | 2 | 19:06 |
| Oct 28 | @ | | 0 | 3 | 3 | 18:46 |
| Oct 25 | @ | | 1 | 0 | 1 | 21:22 |
| Oct 23 | @ | | 0 | 1 | 1 | 19:37 |
| Oct 22 | @ | | 0 | 1 | 1 | 21:05 |
| Oct 20 | vs | | 0 | 2 | 2 | 21:37 |
| Oct 18 | vs | | 1 | 0 | 1 | 20:50 |
| Oct 16 | vs | | 0 | 1 | 1 | 22:54 |
| Oct 14 | vs | | 0 | 1 | 1 | 18:48 |
| Oct 11 | @ | | 0 | 3 | 3 | 21:56 |
| Oct 9 | @ | | 0 | 2 | 2 | 15:46 |
| Oct 8 | @ | | 0 | 0 | 0 | 20:42 |
2025-26 playoff game log
| Date | Opp | G | A | PTS | TOI | |
|---|---|---|---|---|---|---|
| May 29 | @ | | 0 | 0 | 0 | 21:04 |
| May 27 | vs | | 0 | 0 | 0 | 22:59 |
| May 25 | vs | | 0 | 0 | 0 | 25:37 |
| May 23 | @ | | 0 | 0 | 0 | 19:45 |
| May 21 | @ | | 0 | 3 | 3 | 18:30 |
| May 18 | @ | | 0 | 1 | 1 | 29:30 |
| May 16 | vs | | 0 | 0 | 0 | 19:20 |
| May 14 | @ | | 1 | 2 | 3 | 20:45 |
| May 12 | vs | | 0 | 0 | 0 | 24:34 |
| May 10 | vs | | 0 | 1 | 1 | 19:44 |
| May 8 | @ | | 1 | 0 | 1 | 20:03 |
| May 6 | @ | | 1 | 0 | 1 | 21:02 |
| May 3 | @ | | 1 | 0 | 1 | 22:48 |
| May 1 | vs | | 0 | 0 | 0 | 24:55 |
| Apr 29 | @ | | 0 | 1 | 1 | 20:42 |
| Apr 26 | vs | | 0 | 1 | 1 | 22:23 |
| Apr 24 | vs | | 0 | 0 | 0 | 21:11 |
| Apr 21 | @ | | 0 | 1 | 1 | 25:08 |
| Apr 19 | @ | | 0 | 2 | 2 | 22:58 |