Stats
NHL Skater Stats
Every skater who dressed, on one sheet. Points lead by default; with JavaScript on, click a header to re-rank and filter by team, position or name.
2026-27 · Regular Season · 2026-27 regular season, updated nightly. Data as of November 17, 2026, source NHL.
2026-27 Regular Season
As it stands Connor McDavid leads with 53 points, 12 clear of Leon Draisaitl. Nobody has reached 100 points.
Advertisement
Showing 100 of 776 · sorted by the default column
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | | | 22 | 12 | 41 | 53 |
| 2 | | | 22 | 20 | 21 | 41 |
| 3 | | | 22 | 17 | 20 | 37 |
| 4 | | | 22 | 12 | 24 | 36 |
| 5 | | | 22 | 5 | 25 | 30 |
| 6 | | | 20 | 10 | 20 | 30 |
| 7 | | | 22 | 7 | 23 | 30 |
| 8 | | | 22 | 12 | 17 | 29 |
| 9 | | | 21 | 12 | 17 | 29 |
| 10 | | | 22 | 5 | 23 | 28 |
| 11 | | | 20 | 8 | 20 | 28 |
| 12 | | | 22 | 9 | 18 | 27 |
| 13 | | | 21 | 10 | 17 | 27 |
| 14 | | | 21 | 6 | 21 | 27 |
| 15 | | | 21 | 9 | 18 | 27 |
| 16 | | | 21 | 12 | 14 | 26 |
| 17 | | | 20 | 9 | 17 | 26 |
| 18 | | | 21 | 17 | 9 | 26 |
| 19 | | | 21 | 7 | 19 | 26 |
| 20 | | | 20 | 3 | 23 | 26 |
| 21 | | | 20 | 18 | 7 | 25 |
| 22 | | | 21 | 11 | 14 | 25 |
| 23 | | | 22 | 2 | 22 | 24 |
| 24 | | | 20 | 13 | 11 | 24 |
| 25 | | | 20 | 11 | 13 | 24 |
| 26 | | | 21 | 10 | 14 | 24 |
| 27 | | | 20 | 7 | 17 | 24 |
| 28 | | | 22 | 11 | 12 | 23 |
| 29 | | | 23 | 8 | 15 | 23 |
| 30 | | | 19 | 5 | 18 | 23 |
| 31 | | | 23 | 6 | 17 | 23 |
| 32 | | | 21 | 7 | 16 | 23 |
| 33 | | | 21 | 2 | 21 | 23 |
| 34 | | | 22 | 3 | 20 | 23 |
| 35 | | | 22 | 10 | 12 | 22 |
| 36 | | | 21 | 1 | 21 | 22 |
| 37 | | | 20 | 10 | 12 | 22 |
| 38 | | | 19 | 11 | 11 | 22 |
| 39 | | | 22 | 6 | 16 | 22 |
| 40 | | | 20 | 9 | 13 | 22 |
| 41 | | | 22 | 12 | 10 | 22 |
| 42 | | | 21 | 12 | 10 | 22 |
| 43 | | | 22 | 11 | 11 | 22 |
| 44 | | | 21 | 11 | 10 | 21 |
| 45 | | | 21 | 15 | 6 | 21 |
| 46 | | | 21 | 6 | 15 | 21 |
| 47 | | | 21 | 4 | 17 | 21 |
| 48 | | | 21 | 8 | 13 | 21 |
| 49 | | | 22 | 11 | 10 | 21 |
| 50 | | | 22 | 10 | 11 | 21 |
| 51 | | | 19 | 6 | 15 | 21 |
| 52 | | | 20 | 12 | 9 | 21 |
| 53 | | | 19 | 9 | 11 | 20 |
| 54 | | | 22 | 10 | 10 | 20 |
| 55 | | | 21 | 9 | 11 | 20 |
| 56 | | | 21 | 11 | 9 | 20 |
| 57 | | | 19 | 9 | 11 | 20 |
| 58 | | | 21 | 5 | 15 | 20 |
| 59 | | | 21 | 9 | 11 | 20 |
| 60 | | | 17 | 8 | 11 | 19 |
| 61 | | | 21 | 12 | 7 | 19 |
| 62 | | | 21 | 8 | 11 | 19 |
| 63 | | | 21 | 6 | 13 | 19 |
| 64 | | | 21 | 10 | 9 | 19 |
| 65 | | | 20 | 3 | 16 | 19 |
| 66 | | | 20 | 9 | 10 | 19 |
| 67 | | | 21 | 3 | 16 | 19 |
| 68 | | | 22 | 5 | 14 | 19 |
| 69 | | | 20 | 8 | 11 | 19 |
| 70 | | | 23 | 7 | 11 | 18 |
| 71 | | | 18 | 8 | 10 | 18 |
| 72 | | | 23 | 8 | 10 | 18 |
| 73 | | | 18 | 5 | 13 | 18 |
| 74 | | | 21 | 8 | 9 | 17 |
| 75 | | | 14 | 6 | 11 | 17 |
| 76 | | | 20 | 7 | 10 | 17 |
| 77 | | | 18 | 6 | 11 | 17 |
| 78 | | | 22 | 4 | 13 | 17 |
| 79 | | | 22 | 6 | 11 | 17 |
| 80 | | | 21 | 7 | 10 | 17 |
| 81 | | | 23 | 11 | 6 | 17 |
| 82 | | | 21 | 5 | 12 | 17 |
| 83 | | | 15 | 8 | 9 | 17 |
| 84 | | | 21 | 9 | 8 | 17 |
| 85 | | | 22 | 9 | 8 | 17 |
| 86 | | | 21 | 7 | 9 | 16 |
| 87 | | | 17 | 5 | 11 | 16 |
| 88 | | | 19 | 6 | 10 | 16 |
| 89 | | | 18 | 3 | 13 | 16 |
| 90 | | | 22 | 7 | 9 | 16 |
| 91 | | | 22 | 4 | 12 | 16 |
| 92 | | | 20 | 6 | 10 | 16 |
| 93 | | | 21 | 3 | 13 | 16 |
| 94 | | | 22 | 10 | 6 | 16 |
| 95 | | | 18 | 5 | 10 | 15 |
| 96 | | | 21 | 4 | 11 | 15 |
| 97 | | | 20 | 5 | 10 | 15 |
| 98 | | | 20 | 3 | 12 | 15 |
| 99 | | | 19 | 5 | 10 | 15 |
| 100 | | | 19 | 9 | 6 | 15 |
Numbers first, takes second.
Every Play-Pause Hockey read starts from tables like this one. Follow for the daily analysis behind them.
S% goals per shot · TOI/GP minutes per game · FO% shown for players who take faceoffs. Source NHL, data as of 2026-11-17. A traded player is listed with his last club; his line covers the whole season.