Canadiens · Defenseman
Noah Dobson
The right-side offense Montreal traded for. PPH's read on Dobson's pairing and his deal.
The PPH read on Noah Dobson
Every Play-Pause Hockey story on this player, newest first.
No PPH coverage of Noah Dobson yet. New stories will appear here automatically as they publish.
← Canadiens coverage Advertisement
Noah Dobson on NHL EDGE
Puck and player tracking, 2025-26 regular season · source NHL EDGE. Bars show the league percentile among NHL skaters: a longer bar is always better, so for defensive-zone time less time reads as a higher percentile. All 32 teams
- 22.5mphTop skating speedleague avg 21.6
- 65Bursts over 20 mphleague avg 31
- 242.8miDistance skatedleague avg 133.2
- 3.8miLongest gameleague avg 3.3
- 93.5mphTop shot speedleague avg 88.9
- 158Shots on goalleague avg 62
- 7.6%Shooting %league avg 6.1
- 41.9%Offensive-zone timeleague avg 42.3
- 41.0%Defensive-zone timeleague avg 40.9
Noah Dobson by the numbers
Final 2025-26 regular season · NHL career · source NHL, data as of 2026-09-28.
- 80GP
- 12G
- 35A
- 47PTS
- +5+/-
- 22:29TOI/GP
Career — regular season
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2019-20 | | 34 | 1 | 6 | 7 |
| 2020-21 | | 46 | 3 | 11 | 14 |
| 2021-22 | | 80 | 13 | 38 | 51 |
| 2022-23 | | 78 | 13 | 36 | 49 |
| 2023-24 | | 79 | 10 | 60 | 70 |
| 2024-25 | | 71 | 10 | 29 | 39 |
| 2025-26 | | 80 | 12 | 35 | 47 |
| Career · 7 seasons | 468 | 62 | 215 | 277 |
Career — playoffs
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2019-20 | | 1 | 0 | 0 | 0 |
| 2020-21 | | 19 | 0 | 7 | 7 |
| 2022-23 | | 6 | 0 | 2 | 2 |
| 2023-24 | | 5 | 0 | 1 | 1 |
| 2025-26 | | 13 | 0 | 1 | 1 |
| Career · 5 seasons | 44 | 0 | 11 | 11 |
2025-26 game log
| Date | Opp | G | A | PTS | TOI | |
|---|---|---|---|---|---|---|
| Apr 11 | vs | | 0 | 0 | 0 | 12:57 |
| Apr 9 | vs | | 0 | 0 | 0 | 22:55 |
| Apr 7 | vs | | 0 | 1 | 1 | 25:52 |
| Apr 5 | vs | | 0 | 0 | 0 | 23:39 |
| Apr 4 | @ | | 0 | 0 | 0 | 22:08 |
| Apr 2 | @ | | 0 | 0 | 0 | 22:43 |
| Mar 31 | @ | | 0 | 0 | 0 | 21:45 |
| Mar 29 | @ | | 0 | 0 | 0 | 22:07 |
| Mar 28 | @ | | 0 | 0 | 0 | 21:34 |
| Mar 26 | vs | | 0 | 0 | 0 | 24:45 |
| Mar 24 | vs | | 0 | 1 | 1 | 20:50 |
| Mar 21 | vs | | 0 | 0 | 0 | 21:27 |
| Mar 19 | @ | | 0 | 0 | 0 | 23:01 |
| Mar 17 | vs | | 0 | 0 | 0 | 24:02 |
| Mar 15 | vs | | 0 | 1 | 1 | 23:01 |
| Mar 14 | vs | | 0 | 2 | 2 | 21:29 |
| Mar 11 | @ | | 0 | 0 | 0 | 23:39 |
| Mar 10 | vs | | 0 | 0 | 0 | 19:13 |
| Mar 7 | @ | | 0 | 0 | 0 | 21:31 |
| Mar 6 | @ | | 0 | 2 | 2 | 24:56 |
| Mar 3 | @ | | 0 | 0 | 0 | 20:58 |
| Feb 28 | vs | | 0 | 0 | 0 | 16:35 |
| Feb 26 | vs | | 2 | 0 | 2 | 21:54 |
| Feb 4 | @ | | 0 | 2 | 2 | 21:31 |
| Feb 2 | @ | | 0 | 1 | 1 | 25:10 |
| Jan 31 | @ | | 0 | 2 | 2 | 20:32 |
| Jan 29 | vs | | 1 | 0 | 1 | 19:34 |
| Jan 27 | vs | | 0 | 1 | 1 | 20:41 |
| Jan 24 | @ | | 0 | 0 | 0 | 20:58 |
| Jan 22 | vs | | 0 | 0 | 0 | 23:26 |
| Jan 20 | vs | | 0 | 0 | 0 | 24:00 |
| Jan 17 | @ | | 0 | 1 | 1 | 21:54 |
| Jan 15 | @ | | 0 | 1 | 1 | 21:39 |
| Jan 13 | @ | | 0 | 0 | 0 | 28:37 |
| Jan 12 | vs | | 1 | 0 | 1 | 22:18 |
| Jan 10 | vs | | 0 | 0 | 0 | 21:53 |
| Jan 8 | vs | | 1 | 0 | 1 | 22:43 |
| Jan 7 | vs | | 0 | 0 | 0 | 18:46 |
| Jan 4 | @ | | 0 | 0 | 0 | 23:08 |
| Jan 3 | @ | | 0 | 0 | 0 | 27:23 |
| Jan 1 | @ | | 0 | 0 | 0 | 24:49 |
| Dec 30 | @ | | 0 | 2 | 2 | 24:32 |
| Dec 28 | @ | | 1 | 1 | 2 | 27:29 |
| Dec 23 | @ | | 0 | 3 | 3 | 24:04 |
| Dec 21 | @ | | 1 | 0 | 1 | 22:33 |
| Dec 20 | vs | | 0 | 0 | 0 | 21:53 |
| Dec 18 | vs | | 1 | 0 | 1 | 22:32 |
| Dec 16 | vs | | 0 | 0 | 0 | 24:58 |
| Dec 14 | vs | | 0 | 0 | 0 | 19:16 |
| Dec 13 | @ | | 0 | 0 | 0 | 23:45 |
| Dec 11 | @ | | 0 | 0 | 0 | 21:38 |
| Dec 9 | vs | | 0 | 0 | 0 | 19:24 |
| Dec 7 | vs | | 1 | 1 | 2 | 22:56 |
| Dec 6 | @ | | 0 | 0 | 0 | 22:39 |
| Dec 3 | vs | | 0 | 0 | 0 | 21:16 |
| Dec 2 | vs | | 0 | 0 | 0 | 18:51 |
| Nov 29 | @ | | 0 | 0 | 0 | 21:46 |
| Nov 28 | @ | | 0 | 0 | 0 | 25:01 |
| Nov 26 | @ | | 0 | 1 | 1 | 24:48 |
| Nov 22 | vs | | 2 | 0 | 2 | 20:44 |
| Nov 20 | vs | | 0 | 1 | 1 | 26:15 |
| Nov 17 | @ | | 0 | 1 | 1 | 26:45 |
| Nov 15 | vs | | 0 | 0 | 0 | 23:01 |
| Nov 13 | vs | | 0 | 0 | 0 | 22:24 |
| Nov 11 | vs | | 0 | 0 | 0 | 22:31 |
| Nov 8 | vs | | 0 | 1 | 1 | 20:56 |
| Nov 6 | @ | | 0 | 2 | 2 | 20:59 |
| Nov 4 | vs | | 0 | 1 | 1 | 23:58 |
| Nov 1 | vs | | 0 | 0 | 0 | 21:18 |
| Oct 28 | @ | | 0 | 2 | 2 | 22:07 |
| Oct 25 | @ | | 0 | 0 | 0 | 22:45 |
| Oct 23 | @ | | 0 | 1 | 1 | 25:16 |
| Oct 22 | @ | | 0 | 0 | 0 | 23:42 |
| Oct 20 | vs | | 0 | 1 | 1 | 20:46 |
| Oct 18 | vs | | 1 | 0 | 1 | 22:46 |
| Oct 16 | vs | | 0 | 0 | 0 | 21:37 |
| Oct 14 | vs | | 0 | 1 | 1 | 23:08 |
| Oct 11 | @ | | 0 | 0 | 0 | 23:34 |
| Oct 9 | @ | | 0 | 1 | 1 | 19:50 |
| Oct 8 | @ | | 0 | 0 | 0 | 22:56 |
2025-26 playoff game log
| Date | Opp | G | A | PTS | TOI | |
|---|---|---|---|---|---|---|
| May 29 | @ | | 0 | 0 | 0 | 20:37 |
| May 27 | vs | | 0 | 0 | 0 | 20:05 |
| May 25 | vs | | 0 | 0 | 0 | 25:34 |
| May 23 | @ | | 0 | 0 | 0 | 24:34 |
| May 21 | @ | | 0 | 0 | 0 | 22:35 |
| May 18 | @ | | 0 | 0 | 0 | 26:30 |
| May 16 | vs | | 0 | 0 | 0 | 25:22 |
| May 14 | @ | | 0 | 0 | 0 | 20:20 |
| May 12 | vs | | 0 | 0 | 0 | 24:09 |
| May 10 | vs | | 0 | 0 | 0 | 17:45 |
| May 8 | @ | | 0 | 1 | 1 | 16:20 |
| May 6 | @ | | 0 | 0 | 0 | 24:09 |
| May 3 | @ | | 0 | 0 | 0 | 18:37 |