Canucks at Sharks
Sharks 3, Canucks 2 · first star Yaroslav Askarov (0 GA, .941 SV%).
2025-26 regular season · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Vancouver Canucks 2 at San Jose Sharks 3
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Canucks attack left, Sharks attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so a mark in a team's own end would be an attempt logged from there (none in this game). Boxscore shots on goal: VAN 34, SJS 24.
Shots by period
| Period | VAN SOG | VAN G | SJS SOG | SJS G |
|---|---|---|---|---|
| 1st | 8 | 1 | 12 | 1 |
| 2nd | 17 | 1 | 7 | 2 |
| 3rd | 9 | 0 | 5 | 0 |
| Total | 34 | 2 | 24 | 3 |
Shots by situation
| Situation | VAN SOG | VAN G | SJS SOG | SJS G |
|---|---|---|---|---|
| Even strength | 20 | 2 | 14 | 1 |
| Power play | 11 | 0 | 7 | 2 |
| Short-handed | 3 | 0 | 3 | 0 |
Attempt share by period
Canucks took 60.2% of the shot attempts, and 56.7% of the 60 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Sharks and FF% their share of the ones that were not blocked, so the Canucks hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | SJS CF% | SJS FF% |
|---|---|---|
| 1st | 56.7 | 60.0 |
| 2nd | 36.7 | 36.1 |
| 3rd | 27.6 | 30.0 |
| Game | 39.8 | 42.0 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 04:28
Brock Boeser (9) Conor Garland (9), Tom Willander (6) · wrist 1–0 - 09:25
Will Smith (8) PP Alexander Wennberg (8), Macklin Celebrini (21) · wrist 1–1
2nd period
- 03:04
Elias Pettersson (8) Evander Kane (9), Filip Hronek (14) · wrist 2–1 - 14:03
William Eklund (6) PP Macklin Celebrini (22), John Klingberg (4) · slap 2–2 - 15:17
Adam Gaudette (6) Philipp Kurashev (7), Tyler Toffoli (8) · backhand 2–3
Three stars
-
Yaroslav Askarov SJS · G #30 · 0 GA, .941 SV% -
Macklin Celebrini SJS · C #71 · 0 G, 2 A -
Adam Gaudette SJS · R #81 · 1 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 08:00 | | Quinn Hughes | interference | 2 |
| 15:33 | | Conor Garland | roughing | 2 |
| 15:33 | | William Eklund | interference | 2 |
| 19:53 | | Arshdeep Bains | high sticking | 2 |
| 08:40 | | Timothy Liljegren | high sticking | 2 |
| 12:28 | | Quinn Hughes | abuse of officials | 2 |
| 13:11 | | Marcus Pettersson | tripping | 2 |
| 15:42 | | Timothy Liljegren | cross checking | 2 |
| 19:11 | | William Eklund | holding the stick | 2 |
| 01:28 | | Vincent Iorio | interference | 2 |
| 06:18 | | Elias Pettersson | holding | 2 |
| 07:32 | | Will Smith | interference | 2 |
| 15:37 | | Dmitry Orlov | tripping | 2 |
| 17:17 | | Evander Kane | slashing | 2 |
| 18:36 | | Macklin Celebrini | cross checking | 2 |
| 18:36 | | Macklin Celebrini | abuse of officials | 2 |
| 19:58 | | Barclay Goodrow | cross checking | 2 |
| 19:58 | | Ty Dellandrea | roughing | 2 |
| 19:58 | | Elias Pettersson | roughing | 2 |
Boxscore
Vancouver Canucks
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 5 | 20:12 |
| | 1 | 0 | 1 | 5 | 21:19 |
| | 0 | 1 | 1 | 0 | 14:09 |
| | 0 | 1 | 1 | 3 | 24:28 |
| | 0 | 1 | 1 | 1 | 24:13 |
| | 0 | 1 | 1 | 0 | 13:52 |
| | 0 | 0 | 0 | 1 | 14:30 |
| | 0 | 0 | 0 | 2 | 08:43 |
| | 0 | 0 | 0 | 1 | 11:39 |
| | 0 | 0 | 0 | 0 | 05:58 |
| | 0 | 0 | 0 | 1 | 13:17 |
| | 0 | 0 | 0 | 5 | 19:41 |
| | 0 | 0 | 0 | 4 | 17:57 |
| | 0 | 0 | 0 | 0 | 04:59 |
| | 0 | 0 | 0 | 0 | 11:18 |
| | 0 | 0 | 0 | 0 | 17:31 |
| | 0 | 0 | 0 | 4 | 28:19 |
| | 0 | 0 | 0 | 2 | 16:44 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 24 | 3 | .875 | 58:11 |
San Jose Sharks
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 0 | 2 | 2 | 1 | 18:30 |
| | 1 | 0 | 1 | 3 | 18:24 |
| | 1 | 0 | 1 | 2 | 16:26 |
| | 1 | 0 | 1 | 5 | 12:35 |
| | 0 | 1 | 1 | 1 | 21:54 |
| | 0 | 1 | 1 | 0 | 13:03 |
| | 0 | 1 | 1 | 4 | 11:09 |
| | 0 | 1 | 1 | 2 | 18:43 |
| | 0 | 0 | 0 | 1 | 08:42 |
| | 0 | 0 | 0 | 1 | 20:03 |
| | 0 | 0 | 0 | 0 | 05:38 |
| | 0 | 0 | 0 | 1 | 17:08 |
| | 0 | 0 | 0 | 0 | 06:15 |
| | 0 | 0 | 0 | 1 | 19:57 |
| | 0 | 0 | 0 | 0 | 27:36 |
| | 0 | 0 | 0 | 1 | 14:12 |
| | 0 | 0 | 0 | 1 | 19:24 |
| | 0 | 0 | 0 | 0 | 15:13 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 34 | 2 | .941 | 59:42 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.