Mammoth at Sharks
Sharks 6, Mammoth 3 · first star Tyler Toffoli (2 G, 2 A).
2025-26 regular season · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Utah Mammoth 3 at San Jose Sharks 6
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Mammoth attack left, Sharks attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so a mark in a team's own end would be an attempt logged from there (none in this game). Boxscore shots on goal: UTA 34, SJS 30.
Shots by period
| Period | UTA SOG | UTA G | SJS SOG | SJS G |
|---|---|---|---|---|
| 1st | 12 | 2 | 13 | 3 |
| 2nd | 17 | 0 | 15 | 3 |
| 3rd | 5 | 1 | 2 | 0 |
| Total | 34 | 3 | 30 | 6 |
Shots by situation
| Situation | UTA SOG | UTA G | SJS SOG | SJS G |
|---|---|---|---|---|
| Even strength | 30 | 2 | 24 | 5 |
| Power play | 2 | 0 | 5 | 1 |
| Short-handed | 2 | 1 | 1 | 0 |
Attempt share by period
Sharks took 56.8% of the shot attempts, and 51.6% of the 95 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Sharks and FF% their share of the ones that were not blocked, so the Mammoth hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | SJS CF% | SJS FF% |
|---|---|---|
| 1st | 63.0 | 55.9 |
| 2nd | 51.2 | 47.2 |
| 3rd | 55.2 | 55.0 |
| Game | 56.8 | 52.2 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 04:41
Tyler Toffoli (6) Macklin Celebrini (24), Will Smith (15) · wrist 0–1 - 07:58
Pavol Regenda (1) PP Philipp Kurashev (8), Dmitry Orlov (15) · tip-in 0–2 - 09:06
Lawson Crouse (5) Michael Carcone (5) · wrist 1–2 - 12:59
Tyler Toffoli (7) Macklin Celebrini (25) · wrist 1–3 - 16:00
JJ Peterka (10) Nate Schmidt (10), Clayton Keller (14) · slap 2–3
2nd period
- 06:16
Will Smith (11) Macklin Celebrini (26), Tyler Toffoli (10) · wrist 2–4 - 07:25
Adam Gaudette (7) William Eklund (10) · backhand 2–5 - 09:09
Will Smith (12) Tyler Toffoli (11) · wrist 2–6
3rd period
- 06:30
Lawson Crouse (6) SH Mikhail Sergachev (14) · wrist 3–6
Three stars
-
Tyler Toffoli SJS · C #73 · 2 G, 2 A -
Will Smith SJS · C #2 · 2 G, 1 A -
Macklin Celebrini SJS · C #71 · 0 G, 3 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 05:59 | | Mikhail Sergachev | slashing | 2 |
| 16:37 | | Barclay Goodrow | hooking | 2 |
| 01:34 | | Barclay Goodrow | hooking | 2 |
| 10:47 | | Dmitri Simashev | cross checking | 2 |
| 14:33 | | JJ Peterka | delaying game puck over glass | 2 |
| 06:09 | | Michael Carcone | interference | 2 |
| 13:23 | | Collin Graf | holding | 2 |
Boxscore
Utah Mammoth
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 2 | 15:01 |
| | 1 | 0 | 1 | 4 | 21:25 |
| | 0 | 1 | 1 | 1 | 10:26 |
| | 0 | 1 | 1 | 4 | 22:17 |
| | 0 | 1 | 1 | 5 | 23:53 |
| | 0 | 1 | 1 | 1 | 19:05 |
| | 0 | 0 | 0 | 3 | 16:25 |
| | 0 | 0 | 0 | 1 | 12:46 |
| | 0 | 0 | 0 | 0 | 13:42 |
| | 0 | 0 | 0 | 4 | 15:23 |
| | 0 | 0 | 0 | 0 | 15:07 |
| | 0 | 0 | 0 | 0 | 08:06 |
| | 0 | 0 | 0 | 2 | 15:08 |
| | 0 | 0 | 0 | 4 | 10:10 |
| | 0 | 0 | 0 | 1 | 18:04 |
| | 0 | 0 | 0 | 0 | 20:00 |
| | 0 | 0 | 0 | 1 | 18:11 |
| | 0 | 0 | 0 | 1 | 17:02 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | — | 9 | 3 | .667 | 12:59 |
| | L | 21 | 3 | .857 | 46:51 |
San Jose Sharks
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 2 | 4 | 5 | 15:17 |
| | 2 | 1 | 3 | 5 | 19:03 |
| | 0 | 3 | 3 | 0 | 18:14 |
| | 1 | 0 | 1 | 3 | 12:32 |
| | 1 | 0 | 1 | 4 | 14:12 |
| | 0 | 1 | 1 | 1 | 10:13 |
| | 0 | 1 | 1 | 4 | 20:57 |
| | 0 | 1 | 1 | 1 | 22:37 |
| | 0 | 0 | 0 | 1 | 21:18 |
| | 0 | 0 | 0 | 0 | 13:20 |
| | 0 | 0 | 0 | 1 | 13:43 |
| | 0 | 0 | 0 | 2 | 12:32 |
| | 0 | 0 | 0 | 0 | 09:33 |
| | 0 | 0 | 0 | 1 | 21:44 |
| | 0 | 0 | 0 | 0 | 21:27 |
| | 0 | 0 | 0 | 1 | 11:38 |
| | 0 | 0 | 0 | 0 | 16:08 |
| | 0 | 0 | 0 | 1 | 19:32 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 34 | 3 | .912 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.