Flyers at Sabres
Sabres 5, Flyers 2 · first star Rasmus Dahlin (2 G, 0 A).
2025-26 regular season · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Philadelphia Flyers 2 at Buffalo Sabres 5
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Flyers attack left, Sabres attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 2 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: PHI 22, BUF 15.
Shots by period
| Period | PHI SOG | PHI G | BUF SOG | BUF G |
|---|---|---|---|---|
| 1st | 8 | 0 | 6 | 2 |
| 2nd | 8 | 1 | 6 | 2 |
| 3rd | 6 | 1 | 3 | 1 |
| Total | 22 | 2 | 15 | 5 |
Shots by situation
| Situation | PHI SOG | PHI G | BUF SOG | BUF G |
|---|---|---|---|---|
| Even strength | 18 | 1 | 8 | 2 |
| Power play | 3 | 1 | 6 | 2 |
| Short-handed | 1 | 0 | 1 | 1 |
| Into an empty net | 0 | 0 | 1 | 1 |
Attempt share by period
Flyers took 57.6% of the shot attempts, and 57.8% of the 64 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Sabres and FF% their share of the ones that were not blocked, so the Flyers hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | BUF CF% | BUF FF% |
|---|---|---|
| 1st | 46.9 | 54.2 |
| 2nd | 50.0 | 44.8 |
| 3rd | 26.9 | 21.1 |
| Game | 42.4 | 41.7 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 09:30
Rasmus Dahlin (5) PP Josh Doan (17), Tage Thompson (21) · snap 0–1 - 15:13
Mattias Samuelsson (8) Noah Ostlund (6), Josh Doan (18) · snap 0–2
2nd period
- 04:22
Jack Quinn (10) Ryan McLeod (19), Zach Benson (16) · snap 0–3 - 10:28
Owen Tippett (15) Noah Cates (15) · snap 1–3 - 13:51
Rasmus Dahlin (6) PP Josh Norris (11), Tage Thompson (22) · snap 1–4
3rd period
- 07:37
Trevor Zegras (18) PP Travis Konecny (25), Owen Tippett (13) · deflected 2–4 - 19:20
Ryan McLeod (10) SH EN Alex Tuch (23) · wrist 2–5
Three stars
-
Rasmus Dahlin BUF · D #26 · 2 G, 0 A -
Josh Doan BUF · R #91 · 0 G, 2 A -
Ukko-Pekka Luukkonen BUF · G #1 · 0 GA, .909 SV%
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 01:52 | | Ukko-Pekka Luukkonen | hooking | 2 |
| 09:16 | | Cam York | cross checking | 2 |
| 02:05 | | Trevor Zegras | hooking | 2 |
| 12:44 | | Travis Konecny | tripping | 2 |
| 19:14 | | Zach Benson | cross checking | 2 |
| 20:00 | | Garnet Hathaway | unsportsmanlike conduct | 2 |
| 03:35 | | Travis Konecny | slashing | 2 |
| 04:18 | | Bowen Byram | tripping | 2 |
| 06:47 | | Zach Metsa | hooking | 2 |
| 13:22 | | Nick Seeler | roughing | 2 |
| 17:45 | | Bowen Byram | holding | 2 |
Boxscore
Philadelphia Flyers
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 4 | 17:37 |
| | 1 | 0 | 1 | 7 | 23:07 |
| | 0 | 1 | 1 | 1 | 15:07 |
| | 0 | 1 | 1 | 2 | 22:25 |
| | 0 | 0 | 0 | 0 | 22:43 |
| | 0 | 0 | 0 | 0 | 09:09 |
| | 0 | 0 | 0 | 0 | 13:39 |
| | 0 | 0 | 0 | 2 | 05:03 |
| | 0 | 0 | 0 | 0 | 11:41 |
| | 0 | 0 | 0 | 0 | 08:01 |
| | 0 | 0 | 0 | 1 | 16:01 |
| | 0 | 0 | 0 | 1 | 13:50 |
| | 0 | 0 | 0 | 1 | 21:29 |
| | 0 | 0 | 0 | 0 | 19:57 |
| | 0 | 0 | 0 | 1 | 25:25 |
| | 0 | 0 | 0 | 1 | 14:47 |
| | 0 | 0 | 0 | 0 | 14:38 |
| | 0 | 0 | 0 | 1 | 18:51 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | — | 6 | 2 | .667 | 19:42 |
| | L | 8 | 2 | .750 | 37:27 |
Buffalo Sabres
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 4 | 23:22 |
| | 1 | 1 | 2 | 2 | 19:18 |
| | 0 | 2 | 2 | 2 | 20:23 |
| | 0 | 2 | 2 | 2 | 15:39 |
| | 1 | 0 | 1 | 2 | 13:48 |
| | 1 | 0 | 1 | 1 | 24:11 |
| | 0 | 1 | 1 | 0 | 08:55 |
| | 0 | 1 | 1 | 0 | 11:32 |
| | 0 | 1 | 1 | 0 | 17:26 |
| | 0 | 1 | 1 | 0 | 21:44 |
| | 0 | 0 | 0 | 0 | 11:16 |
| | 0 | 0 | 0 | 0 | 09:05 |
| | 0 | 0 | 0 | 1 | 08:54 |
| | 0 | 0 | 0 | 1 | 17:36 |
| | 0 | 0 | 0 | 0 | 23:47 |
| | 0 | 0 | 0 | 0 | 12:01 |
| | 0 | 0 | 0 | 0 | 22:42 |
| | 0 | 0 | 0 | 0 | 09:31 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 22 | 2 | .909 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.