Sabres at Devils
Sabres 2, Devils 1 · first star Ukko-Pekka Luukkonen (0 GA, .964 SV%).
2025-26 regular season · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Buffalo Sabres 2 at New Jersey Devils 1
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Sabres attack left, Devils attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 3 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: BUF 30, NJD 28.
Shots by period
| Period | BUF SOG | BUF G | NJD SOG | NJD G |
|---|---|---|---|---|
| 1st | 9 | 0 | 12 | 0 |
| 2nd | 11 | 1 | 10 | 0 |
| 3rd | 10 | 1 | 6 | 1 |
| Total | 30 | 2 | 28 | 1 |
Shots by situation
| Situation | BUF SOG | BUF G | NJD SOG | NJD G |
|---|---|---|---|---|
| Even strength | 28 | 2 | 21 | 1 |
| Power play | 2 | 0 | 6 | 0 |
| Short-handed | 0 | 0 | 1 | 0 |
Attempt share by period
Sabres took 50.9% of the shot attempts, and 59.8% of the 92 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Devils and FF% their share of the ones that were not blocked, so the Sabres hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | NJD CF% | NJD FF% |
|---|---|---|
| 1st | 52.9 | 51.9 |
| 2nd | 40.0 | 44.4 |
| 3rd | 53.2 | 52.6 |
| Game | 49.1 | 50.0 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
2nd period
- 08:10
Tage Thompson (31) Peyton Krebs (19), Bowen Byram (19) · wrist 1–0
3rd period
- 10:36
Peyton Krebs (8) Tage Thompson (30) · wrist 2–0 - 17:30
Timo Meier (15) Jack Hughes (25), Jesper Bratt (29) · wrist 2–1
Three stars
-
Ukko-Pekka Luukkonen BUF · G #1 · 0 GA, .964 SV% -
Tage Thompson BUF · C #72 · 1 G, 1 A -
Jake Allen NJD · G #34 · 0 GA, .933 SV%
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 12:44 | | Bench | too many men on the ice | 2 |
| 16:35 | | Nico Hischier | tripping | 2 |
| 14:44 | | Jonas Siegenthaler | high sticking | 2 |
| 14:44 | | Jonas Siegenthaler | fighting (major) | 5 |
| 14:44 | | Jason Zucker | fighting (major) | 5 |
| 16:53 | | Johnathan Kovacevic | hooking | 2 |
| 11:27 | | Owen Power | holding | 2 |
Boxscore
Buffalo Sabres
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 1 | 13:41 |
| | 1 | 1 | 2 | 3 | 19:19 |
| | 0 | 1 | 1 | 0 | 23:08 |
| | 0 | 0 | 0 | 1 | 11:15 |
| | 0 | 0 | 0 | 1 | 14:33 |
| | 0 | 0 | 0 | 2 | 15:28 |
| | 0 | 0 | 0 | 3 | 17:34 |
| | 0 | 0 | 0 | 1 | 12:04 |
| | 0 | 0 | 0 | 0 | 11:49 |
| | 0 | 0 | 0 | 3 | 13:28 |
| | 0 | 0 | 0 | 2 | 19:50 |
| | 0 | 0 | 0 | 3 | 15:45 |
| | 0 | 0 | 0 | 3 | 14:58 |
| | 0 | 0 | 0 | 4 | 24:15 |
| | 0 | 0 | 0 | 1 | 14:43 |
| | 0 | 0 | 0 | 0 | 21:51 |
| | 0 | 0 | 0 | 1 | 24:07 |
| | 0 | 0 | 0 | 1 | 08:16 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 28 | 1 | .964 | 60:00 |
New Jersey Devils
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 6 | 19:47 |
| | 0 | 1 | 1 | 1 | 21:25 |
| | 0 | 1 | 1 | 2 | 18:49 |
| | 0 | 0 | 0 | 1 | 11:53 |
| | 0 | 0 | 0 | 2 | 18:15 |
| | 0 | 0 | 0 | 3 | 10:35 |
| | 0 | 0 | 0 | 2 | 21:11 |
| | 0 | 0 | 0 | 0 | 07:45 |
| | 0 | 0 | 0 | 1 | 14:25 |
| | 0 | 0 | 0 | 1 | 18:38 |
| | 0 | 0 | 0 | 3 | 12:31 |
| | 0 | 0 | 0 | 1 | 09:20 |
| | 0 | 0 | 0 | 0 | 20:15 |
| | 0 | 0 | 0 | 1 | 18:50 |
| | 0 | 0 | 0 | 3 | 20:02 |
| | 0 | 0 | 0 | 0 | 15:13 |
| | 0 | 0 | 0 | 0 | 15:59 |
| | 0 | 0 | 0 | 1 | 22:23 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 30 | 2 | .933 | 56:44 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.