Capitals at Mammoth
Capitals 7, Mammoth 4 · first star Alex Ovechkin (3 G, 0 A).
2025-26 regular season · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Washington Capitals 7 at Utah Mammoth 4
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Capitals attack left, Mammoth attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 3 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: WSH 25, UTA 40.
Shots by period
| Period | WSH SOG | WSH G | UTA SOG | UTA G |
|---|---|---|---|---|
| 1st | 8 | 1 | 11 | 3 |
| 2nd | 8 | 2 | 13 | 0 |
| 3rd | 9 | 4 | 16 | 1 |
| Total | 25 | 7 | 40 | 4 |
Shots by situation
| Situation | WSH SOG | WSH G | UTA SOG | UTA G |
|---|---|---|---|---|
| Even strength | 21 | 6 | 30 | 2 |
| Power play | 3 | 1 | 7 | 2 |
| Short-handed | 1 | 0 | 3 | 0 |
| Into an empty net | 1 | 1 | 0 | 0 |
Attempt share by period
Mammoth took 63.0% of the shot attempts, and 61.5% of the 96 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Mammoth and FF% their share of the ones that were not blocked, so the Capitals hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | UTA CF% | UTA FF% |
|---|---|---|
| 1st | 61.0 | 63.3 |
| 2nd | 57.1 | 59.4 |
| 3rd | 67.7 | 68.9 |
| Game | 63.0 | 64.5 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 02:07
Ivan Miroshnichenko (1) Hendrix Lapierre (11), Jakob Chychrun (29) · slap 1–0 - 13:04
Dylan Guenther (35) PP Clayton Keller (47), Mikhail Sergachev (37) · slap 1–1 - 16:59
Dylan Guenther (36) Clayton Keller (48), Mikhail Sergachev (38) · backhand 1–2 - 19:53
Logan Cooley (18) PP Nick Schmaltz (38), Mikhail Sergachev (39) · wrist 1–3
2nd period
- 05:01
Alex Ovechkin (27) Rasmus Sandin (22), Martin Fehérváry (18) · tip-in 2–3 - 11:28
Alex Ovechkin (28) Dylan Strome (36), Trevor van Riemsdyk (10) · snap 3–3
3rd period
- 02:43
Anthony Beauvillier (13) PP Cole Hutson (2), Connor McMichael (26) · tip-in 4–3 - 06:02
Rasmus Sandin (5) Anthony Beauvillier (12) · snap 5–3 - 08:06
MacKenzie Weegar (4) Clayton Keller (49), Alexander Kerfoot (5) · snap 5–4 - 09:54
Ivan Miroshnichenko (2) Jakob Chychrun (30) · backhand 6–4 - 19:54
Alex Ovechkin (29) EN Dylan Strome (37) · wrist 7–4
Three stars
-
Alex Ovechkin WSH · L #8 · 3 G, 0 A -
Dylan Guenther UTA · R #11 · 2 G, 0 A -
Ivan Miroshnichenko WSH · L #63 · 2 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 10:59 | | Anthony Beauvillier | roughing | 2 |
| 10:59 | | MacKenzie Weegar | roughing | 2 |
| 12:25 | | Dylan Strome | tripping | 2 |
| 14:36 | | Sean Durzi | slashing | 2 |
| 18:38 | | Tom Wilson | roughing | 2 |
| 18:38 | | Brandon Tanev | boarding | 2 |
| 18:38 | | Tom Wilson | roughing | 2 |
| 18:38 | | Tom Wilson | misconduct (misconduct) | 10 |
| 18:38 | | Brandon Tanev | misconduct (misconduct) | 10 |
| 05:40 | | Justin Sourdif | roughing | 2 |
| 11:30 | | Brandon Duhaime | fighting (major) | 5 |
| 11:30 | | Brandon Tanev | fighting (major) | 5 |
| 15:14 | | Clayton Keller | hooking | 2 |
| 18:46 | | Tom Wilson | interference | 2 |
| 00:49 | | Lawson Crouse | instigator | 2 |
| 00:49 | | Lawson Crouse | fighting (major) | 5 |
| 00:49 | | Tom Wilson | fighting (major) | 5 |
| 00:49 | | Lawson Crouse | instigator misconduct (misconduct) | 10 |
| 00:49 | | Jack McBain | misconduct (misconduct) | 10 |
Boxscore
Washington Capitals
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 3 | 0 | 3 | 5 | 18:27 |
| | 2 | 0 | 2 | 3 | 09:45 |
| | 1 | 1 | 2 | 3 | 17:24 |
| | 1 | 1 | 2 | 2 | 19:42 |
| | 0 | 2 | 2 | 1 | 18:07 |
| | 0 | 2 | 2 | 0 | 20:22 |
| | 0 | 1 | 1 | 0 | 09:14 |
| | 0 | 1 | 1 | 1 | 16:45 |
| | 0 | 1 | 1 | 0 | 14:56 |
| | 0 | 1 | 1 | 1 | 20:52 |
| | 0 | 1 | 1 | 2 | 18:48 |
| | 0 | 0 | 0 | 0 | 14:30 |
| | 0 | 0 | 0 | 0 | 15:56 |
| | 0 | 0 | 0 | 2 | 20:03 |
| | 0 | 0 | 0 | 0 | 10:35 |
| | 0 | 0 | 0 | 3 | 15:22 |
| | 0 | 0 | 0 | 1 | 11:41 |
| | 0 | 0 | 0 | 1 | 19:37 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 40 | 4 | .900 | 60:00 |
Utah Mammoth
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 0 | 3 | 3 | 4 | 23:36 |
| | 0 | 3 | 3 | 2 | 26:55 |
| | 2 | 0 | 2 | 8 | 21:00 |
| | 1 | 0 | 1 | 3 | 20:25 |
| | 1 | 0 | 1 | 2 | 20:27 |
| | 0 | 1 | 1 | 2 | 13:42 |
| | 0 | 1 | 1 | 4 | 22:54 |
| | 0 | 0 | 0 | 0 | 10:05 |
| | 0 | 0 | 0 | 3 | 14:59 |
| | 0 | 0 | 0 | 1 | 06:32 |
| | 0 | 0 | 0 | 0 | 09:08 |
| | 0 | 0 | 0 | 2 | 10:11 |
| | 0 | 0 | 0 | 2 | 15:23 |
| | 0 | 0 | 0 | 2 | 14:03 |
| | 0 | 0 | 0 | 3 | 16:19 |
| | 0 | 0 | 0 | 0 | 17:53 |
| | 0 | 0 | 0 | 1 | 16:46 |
| | 0 | 0 | 0 | 1 | 14:37 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 23 | 6 | .739 | 49:54 |
| | — | 1 | 0 | 1.000 | 07:17 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.