Lightning at Sabres
Sabres 4, Lightning 2 · first star Alex Tuch (1 G, 0 A).
2025-26 regular season · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Tampa Bay Lightning 2 at Buffalo Sabres 4
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Lightning attack left, Sabres attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: TBL 25, BUF 30.
Shots by period
| Period | TBL SOG | TBL G | BUF SOG | BUF G |
|---|---|---|---|---|
| 1st | 8 | 1 | 11 | 2 |
| 2nd | 8 | 1 | 14 | 1 |
| 3rd | 9 | 0 | 5 | 1 |
| Total | 25 | 2 | 30 | 4 |
Shots by situation
| Situation | TBL SOG | TBL G | BUF SOG | BUF G |
|---|---|---|---|---|
| Even strength | 20 | 1 | 20 | 4 |
| Power play | 5 | 1 | 7 | 0 |
| Short-handed | 0 | 0 | 3 | 0 |
| Into an empty net | 0 | 0 | 1 | 1 |
Attempt share by period
Sabres took 50.5% of the shot attempts, and 47.1% of the 70 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Sabres and FF% their share of the ones that were not blocked, so the Lightning hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | BUF CF% | BUF FF% |
|---|---|---|
| 1st | 69.7 | 66.7 |
| 2nd | 54.0 | 56.3 |
| 3rd | 28.6 | 32.1 |
| Game | 50.5 | 51.2 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 05:42
Alex Tuch (30) Bowen Byram (29), Ryan McLeod (39) · snap 0–1 - 11:45
Nikita Kucherov (43) PP Jake Guentzel (49), Darren Raddysh (47) · snap 1–1 - 14:04
Josh Norris (11) Josh Doan (25), Zach Benson (27) · wrist 1–2
2nd period
- 03:56
Jake Guentzel (37) Brayden Point (30), Darren Raddysh (48) · wrist 2–2 - 07:38
Jason Zucker (23) Bowen Byram (30), Rasmus Dahlin (52) · tip-in 2–3
3rd period
- 18:06
Jack Quinn (19) EN Jason Zucker (18), Ukko-Pekka Luukkonen (1) · wrist 2–4
Three stars
-
Alex Tuch BUF · R #89 · 1 G, 0 A -
Ukko-Pekka Luukkonen BUF · G #1 · 0 GA, .920 SV% -
Jason Zucker BUF · L #17 · 1 G, 1 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 01:56 | | Pontus Holmberg | holding the stick | 2 |
| 03:33 | | Alex Tuch | holding the stick | 2 |
| 07:19 | | Charle-Edouard D'Astous | tripping | 2 |
| 10:03 | | Jordan Greenway | cross checking | 2 |
| 10:03 | | Josh Dunne | roughing | 2 |
| 10:03 | | Corey Perry | roughing | 2 |
| 16:37 | | Josh Doan | tripping | 2 |
| 19:25 | | Zemgus Girgensons | slashing | 2 |
| 04:06 | | Jack Quinn | high sticking | 2 |
| 10:05 | | Erik Cernak | interference | 2 |
| 16:32 | | Alex Tuch | tripping | 2 |
| 10:40 | | Zach Benson | roughing | 2 |
| 10:40 | | Jake Guentzel | roughing | 2 |
Boxscore
Tampa Bay Lightning
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 6 | 24:54 |
| | 0 | 2 | 2 | 4 | 25:45 |
| | 1 | 0 | 1 | 3 | 23:30 |
| | 0 | 1 | 1 | 2 | 20:11 |
| | 0 | 0 | 0 | 0 | 19:17 |
| | 0 | 0 | 0 | 0 | 14:53 |
| | 0 | 0 | 0 | 0 | 11:29 |
| | 0 | 0 | 0 | 2 | 18:05 |
| | 0 | 0 | 0 | 1 | 12:36 |
| | 0 | 0 | 0 | 0 | 06:23 |
| | 0 | 0 | 0 | 1 | 14:57 |
| | 0 | 0 | 0 | 0 | 08:21 |
| | 0 | 0 | 0 | 0 | 05:58 |
| | 0 | 0 | 0 | 3 | 18:02 |
| | 0 | 0 | 0 | 0 | 16:58 |
| | 0 | 0 | 0 | 1 | 13:58 |
| | 0 | 0 | 0 | 2 | 19:54 |
| | 0 | 0 | 0 | 0 | 16:44 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 29 | 3 | .897 | 58:05 |
Buffalo Sabres
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 4 | 13:44 |
| | 0 | 2 | 2 | 1 | 21:16 |
| | 1 | 0 | 1 | 2 | 17:10 |
| | 1 | 0 | 1 | 6 | 17:59 |
| | 1 | 0 | 1 | 4 | 14:24 |
| | 0 | 1 | 1 | 0 | 17:31 |
| | 0 | 1 | 1 | 3 | 17:44 |
| | 0 | 1 | 1 | 0 | 14:40 |
| | 0 | 1 | 1 | 1 | 23:01 |
| | 0 | 0 | 0 | 1 | 07:58 |
| | 0 | 0 | 0 | 1 | 12:37 |
| | 0 | 0 | 0 | 1 | 17:56 |
| | 0 | 0 | 0 | 1 | 12:53 |
| | 0 | 0 | 0 | 1 | 11:19 |
| | 0 | 0 | 0 | 1 | 12:40 |
| | 0 | 0 | 0 | 0 | 12:54 |
| | 0 | 0 | 0 | 1 | 22:44 |
| | 0 | 0 | 0 | 2 | 19:48 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 25 | 2 | .920 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.