Bruins at Sabres
Bruins 4, Sabres 2 · first star Viktor Arvidsson (2 G, 0 A).
2025-26 Stanley Cup Playoffs · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Boston Bruins 4 at Buffalo Sabres 2
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Bruins attack left, Sabres attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 2 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: BOS 27, BUF 35.
Shots by period
| Period | BOS SOG | BOS G | BUF SOG | BUF G |
|---|---|---|---|---|
| 1st | 8 | 0 | 7 | 0 |
| 2nd | 11 | 3 | 8 | 0 |
| 3rd | 8 | 1 | 20 | 2 |
| Total | 27 | 4 | 35 | 2 |
Shots by situation
| Situation | BOS SOG | BOS G | BUF SOG | BUF G |
|---|---|---|---|---|
| Even strength | 24 | 3 | 24 | 2 |
| Power play | 2 | 1 | 10 | 0 |
| Short-handed | 1 | 0 | 1 | 0 |
Attempt share by period
Sabres took 58.9% of the shot attempts, and 47.3% of the 74 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Sabres and FF% their share of the ones that were not blocked, so the Bruins hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | BUF CF% | BUF FF% |
|---|---|---|
| 1st | 40.5 | 41.9 |
| 2nd | 53.5 | 50.0 |
| 3rd | 76.8 | 71.0 |
| Game | 58.9 | 55.6 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
2nd period
- 04:54
Viktor Arvidsson (1) Jonathan Aspirot (1), Casey Mittelstadt (1) · backhand 1–0 - 16:29
Morgan Geekie (2) David Pastrnak (3), Sean Kuraly (1) · backhand 2–0 - 18:10
Pavel Zacha (1) PP David Pastrnak (4), Charlie McAvoy (1) · tip-in 3–0
3rd period
- 00:16
Viktor Arvidsson (2) Casey Mittelstadt (2), Jonathan Aspirot (2) · snap 4–0 - 13:54
Bowen Byram (1) Beck Malenstyn (1), Owen Power (2) · wrist 4–1 - 15:08
Peyton Krebs (1) Rasmus Dahlin (1), Alex Tuch (2) · backhand 4–2
Three stars
-
Viktor Arvidsson BOS · L #71 · 2 G, 0 A -
Jeremy Swayman BOS · G #1 · 0 GA, .943 SV% -
David Pastrnak BOS · R #88 · 0 G, 2 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 01:10 | | Elias Lindholm | roughing | 2 |
| 01:10 | | Rasmus Dahlin | holding | 2 |
| 04:10 | | Nikita Zadorov | roughing | 2 |
| 04:10 | | Nikita Zadorov | cross checking | 2 |
| 04:10 | | Beck Malenstyn | roughing | 2 |
| 08:43 | | Josh Doan | hooking | 2 |
| 10:40 | | Conor Timmins | cross checking | 2 |
| 19:29 | | David Pastrnak | tripping | 2 |
| 07:38 | | Bowen Byram | delaying game puck over glass | 2 |
| 09:59 | | Tanner Jeannot | interference | 2 |
| 17:55 | | Tage Thompson | interference | 2 |
| 02:26 | | Charlie McAvoy | tripping | 2 |
| 02:26 | | Charlie McAvoy | roughing | 2 |
| 02:26 | | Beck Malenstyn | roughing | 2 |
| 02:26 | | Logan Stanley | fighting (major) | 5 |
| 02:26 | | Mark Kastelic | fighting (major) | 5 |
| 06:14 | | Nikita Zadorov | roughing | 2 |
| 06:14 | | Andrew Peeke | roughing | 2 |
| 06:14 | | Alex Tuch | roughing | 2 |
| 06:14 | | Tage Thompson | roughing | 2 |
| 06:14 | | Morgan Geekie | roughing | 2 |
| 06:14 | | Zach Benson | roughing | 2 |
| 06:14 | | Andrew Peeke | misconduct (misconduct) | 10 |
| 06:14 | | Zach Benson | misconduct (misconduct) | 10 |
| 06:14 | | Nikita Zadorov | misconduct (misconduct) | 10 |
| 06:14 | | Tage Thompson | misconduct (misconduct) | 10 |
| 09:17 | | Peyton Krebs | cross checking | 2 |
| 11:20 | | James Hagens | hooking | 2 |
Boxscore
Boston Bruins
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 5 | 13:52 |
| | 0 | 2 | 2 | 2 | 13:23 |
| | 0 | 2 | 2 | 0 | 20:04 |
| | 0 | 2 | 2 | 1 | 14:22 |
| | 1 | 0 | 1 | 1 | 16:17 |
| | 1 | 0 | 1 | 2 | 14:24 |
| | 0 | 1 | 1 | 0 | 12:48 |
| | 0 | 1 | 1 | 1 | 27:22 |
| | 0 | 0 | 0 | 1 | 20:18 |
| | 0 | 0 | 0 | 2 | 16:04 |
| | 0 | 0 | 0 | 1 | 11:35 |
| | 0 | 0 | 0 | 0 | 14:50 |
| | 0 | 0 | 0 | 4 | 10:22 |
| | 0 | 0 | 0 | 4 | 12:23 |
| | 0 | 0 | 0 | 2 | 15:41 |
| | 0 | 0 | 0 | 0 | 27:40 |
| | 0 | 0 | 0 | 0 | 11:17 |
| | 0 | 0 | 0 | 1 | 15:53 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 35 | 2 | .943 | 59:25 |
Buffalo Sabres
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 1 | 13:13 |
| | 1 | 0 | 1 | 4 | 21:58 |
| | 0 | 1 | 1 | 0 | 09:40 |
| | 0 | 1 | 1 | 3 | 21:42 |
| | 0 | 1 | 1 | 3 | 20:50 |
| | 0 | 1 | 1 | 6 | 23:28 |
| | 0 | 0 | 0 | 0 | 07:29 |
| | 0 | 0 | 0 | 1 | 16:39 |
| | 0 | 0 | 0 | 1 | 20:28 |
| | 0 | 0 | 0 | 6 | 16:55 |
| | 0 | 0 | 0 | 0 | 18:56 |
| | 0 | 0 | 0 | 0 | 12:12 |
| | 0 | 0 | 0 | 1 | 11:37 |
| | 0 | 0 | 0 | 3 | 20:36 |
| | 0 | 0 | 0 | 2 | 15:04 |
| | 0 | 0 | 0 | 1 | 13:44 |
| | 0 | 0 | 0 | 2 | 12:51 |
| | 0 | 0 | 0 | 1 | 17:57 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 20 | 4 | .800 | 40:16 |
| | — | 7 | 0 | 1.000 | 14:10 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.