Penguins at Flyers
Flyers 5, Penguins 2 · first star Sean Couturier (0 G, 2 A).
2025-26 Stanley Cup Playoffs · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Pittsburgh Penguins 2 at Philadelphia Flyers 5
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Penguins attack left, Flyers attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: PIT 29, PHI 29.
Shots by period
| Period | PIT SOG | PIT G | PHI SOG | PHI G |
|---|---|---|---|---|
| 1st | 10 | 1 | 10 | 0 |
| 2nd | 7 | 0 | 15 | 3 |
| 3rd | 12 | 1 | 4 | 2 |
| Total | 29 | 2 | 29 | 5 |
Shots by situation
| Situation | PIT SOG | PIT G | PHI SOG | PHI G |
|---|---|---|---|---|
| Even strength | 22 | 0 | 19 | 3 |
| Power play | 7 | 2 | 9 | 2 |
| Short-handed | 0 | 0 | 1 | 0 |
| Into an empty net | 0 | 0 | 1 | 1 |
Attempt share by period
Penguins took 55.0% of the shot attempts, and 53.3% of the 75 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Flyers and FF% their share of the ones that were not blocked, so the Penguins hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | PHI CF% | PHI FF% |
|---|---|---|
| 1st | 55.3 | 53.3 |
| 2nd | 47.8 | 50.0 |
| 3rd | 30.6 | 26.9 |
| Game | 45.0 | 44.6 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 04:18
Evgeni Malkin (2) PP Bryan Rust (1), Sidney Crosby (1) · wrist 1–0
2nd period
- 05:18
Trevor Zegras (1) PP Jamie Drysdale (1), Porter Martone (1) · slap 1–1 - 09:06
Rasmus Ristolainen (1) Noah Juulsen (1), Sean Couturier (2) · snap 1–2 - 11:18
Nick Seeler (1) Noah Juulsen (2), Sean Couturier (3) · snap 1–3
3rd period
- 09:39
Erik Karlsson (1) PP Rickard Rakell (2), Tommy Novak (2) · slap 2–3 - 12:30
Noah Cates (1) PP Trevor Zegras (2), Jamie Drysdale (2) · snap 2–4 - 18:48
Owen Tippett (1) EN Noah Cates (1) · wrist 2–5
Three stars
-
Sean Couturier PHI · C #14 · 0 G, 2 A -
Trevor Zegras PHI · C #46 · 1 G, 1 A -
Rasmus Ristolainen PHI · D #55 · 1 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 03:21 | | Sean Couturier | tripping | 2 |
| 18:47 | | Garnet Hathaway | high sticking | 2 |
| 18:47 | | Sidney Crosby | embellishment | 2 |
| 01:39 | | Travis Konecny | unsportsmanlike conduct | 2 |
| 01:39 | | Kris Letang | unsportsmanlike conduct | 2 |
| 02:20 | | Erik Karlsson | tripping | 2 |
| 04:33 | | Bryan Rust | roughing | 2 |
| 04:33 | | Cam York | roughing | 2 |
| 04:33 | | Samuel Girard | roughing | 2 |
| 04:33 | | Travis Sanheim | roughing | 2 |
| 04:33 | | Erik Karlsson | roughing | 2 |
| 04:33 | | Ryan Shea | roughing | 2 |
| 04:33 | | Christian Dvorak | roughing | 2 |
| 04:33 | | Travis Konecny | roughing | 2 |
| 04:33 | | Bryan Rust | roughing | 2 |
| 04:33 | | Matvei Michkov | roughing | 2 |
| 04:33 | | Connor Dewar | roughing | 2 |
| 05:34 | | Nick Seeler | cross checking | 2 |
| 14:20 | | Evgeni Malkin | cross checking | 2 |
| 14:20 | | Matvei Michkov | embellishment | 2 |
| 05:11 | | Tyson Foerster | tripping | 2 |
| 08:12 | | Matvei Michkov | roughing | 2 |
| 11:12 | | Anthony Mantha | delaying game puck over glass | 2 |
| 13:28 | | Sean Couturier | hooking | 2 |
| 20:00 | | Porter Martone | unsportsmanlike conduct | 2 |
Boxscore
Pittsburgh Penguins
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 2 | 20:06 |
| | 1 | 0 | 1 | 2 | 28:59 |
| | 0 | 1 | 1 | 3 | 23:00 |
| | 0 | 1 | 1 | 1 | 12:42 |
| | 0 | 1 | 1 | 3 | 20:25 |
| | 0 | 1 | 1 | 3 | 24:34 |
| | 0 | 0 | 0 | 1 | 13:07 |
| | 0 | 0 | 0 | 1 | 12:32 |
| | 0 | 0 | 0 | 0 | 10:37 |
| | 0 | 0 | 0 | 3 | 11:58 |
| | 0 | 0 | 0 | 2 | 12:28 |
| | 0 | 0 | 0 | 3 | 10:27 |
| | 0 | 0 | 0 | 0 | 08:24 |
| | 0 | 0 | 0 | 1 | 09:33 |
| | 0 | 0 | 0 | 1 | 22:08 |
| | 0 | 0 | 0 | 1 | 19:37 |
| | 0 | 0 | 0 | 1 | 13:20 |
| | 0 | 0 | 0 | 1 | 17:59 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 28 | 4 | .857 | 58:01 |
Philadelphia Flyers
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 2 | 15:53 |
| | 1 | 1 | 2 | 3 | 13:08 |
| | 0 | 2 | 2 | 3 | 16:37 |
| | 0 | 2 | 2 | 4 | 18:05 |
| | 0 | 2 | 2 | 0 | 12:29 |
| | 1 | 0 | 1 | 1 | 14:17 |
| | 1 | 0 | 1 | 2 | 16:08 |
| | 1 | 0 | 1 | 1 | 24:33 |
| | 0 | 1 | 1 | 2 | 16:30 |
| | 0 | 0 | 0 | 2 | 17:13 |
| | 0 | 0 | 0 | 0 | 06:46 |
| | 0 | 0 | 0 | 0 | 14:41 |
| | 0 | 0 | 0 | 1 | 12:02 |
| | 0 | 0 | 0 | 1 | 08:08 |
| | 0 | 0 | 0 | 1 | 16:28 |
| | 0 | 0 | 0 | 3 | 17:29 |
| | 0 | 0 | 0 | 3 | 20:01 |
| | 0 | 0 | 0 | 0 | 25:08 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 29 | 2 | .931 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.