Golden Knights at Mammoth
Golden Knights 5, Mammoth 1 · first star Mitch Marner (2 G, 1 A).
2025-26 Stanley Cup Playoffs · Preseason. The 2026-27 regular season starts Sep 29. Data as of September 28, 2026, source NHL.
Vegas Golden Knights 5 at Utah Mammoth 1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| | 1 | 1 | 3 | 5 |
| | 0 | 0 | 1 | 1 |
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Golden Knights attack left, Mammoth attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 4 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: VGK 26, UTA 23.
Shots by period
| Period | VGK SOG | VGK G | UTA SOG | UTA G |
|---|---|---|---|---|
| 1st | 10 | 1 | 6 | 0 |
| 2nd | 10 | 1 | 8 | 0 |
| 3rd | 6 | 3 | 9 | 1 |
| Total | 26 | 5 | 23 | 1 |
Shots by situation
| Situation | VGK SOG | VGK G | UTA SOG | UTA G |
|---|---|---|---|---|
| Even strength | 24 | 4 | 19 | 1 |
| Power play | 2 | 1 | 4 | 0 |
| Short-handed | 0 | 0 | 0 | 0 |
| Into an empty net | 1 | 1 | 0 | 0 |
Attempt share by period
Mammoth took 52.9% of the shot attempts, and 51.5% of the 97 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Mammoth and FF% their share of the ones that were not blocked, so the Golden Knights hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | UTA CF% | UTA FF% |
|---|---|---|
| 1st | 40.5 | 40.7 |
| 2nd | 47.5 | 44.8 |
| 3rd | 69.0 | 71.0 |
| Game | 52.9 | 52.9 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 15:02
Brett Howden (4) Mitch Marner (5), Mark Stone (3) · wrist 1–0
2nd period
- 19:15
Mitch Marner (1) Ivan Barbashev (4), Noah Hanifin (5) · slap 2–0
3rd period
- 07:41
Kailer Yamamoto (1) Mikhail Sergachev (5), MacKenzie Weegar (3) · snap 2–1 - 09:39
Colton Sissons (2) Brayden McNabb (2), Kaedan Korczak (1) · wrist 3–1 - 12:09
Mitch Marner (2) PP Shea Theodore (2), Jack Eichel (8) · snap 4–1 - 16:24
Cole Smith (2) EN Unassisted · snap 5–1
Three stars
-
Mitch Marner VGK · R #93 · 2 G, 1 A -
Brett Howden VGK · C #21 · 1 G, 0 A -
Carter Hart VGK · G #79 · 0 GA, .957 SV%
Boxscore
Vegas Golden Knights
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 1 | 3 | 7 | 17:19 |
| | 1 | 0 | 1 | 2 | 14:18 |
| | 1 | 0 | 1 | 1 | 15:54 |
| | 1 | 0 | 1 | 1 | 15:56 |
| | 0 | 1 | 1 | 0 | 17:13 |
| | 0 | 1 | 1 | 2 | 17:04 |
| | 0 | 1 | 1 | 1 | 15:14 |
| | 0 | 1 | 1 | 3 | 24:47 |
| | 0 | 1 | 1 | 1 | 11:42 |
| | 0 | 1 | 1 | 0 | 23:36 |
| | 0 | 1 | 1 | 1 | 24:30 |
| | 0 | 0 | 0 | 2 | 15:11 |
| | 0 | 0 | 0 | 2 | 10:23 |
| | 0 | 0 | 0 | 0 | 10:05 |
| | 0 | 0 | 0 | 1 | 17:13 |
| | 0 | 0 | 0 | 1 | 09:26 |
| | 0 | 0 | 0 | 0 | 13:42 |
| | 0 | 0 | 0 | 1 | 20:55 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 23 | 1 | .957 | 59:32 |
Utah Mammoth
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 2 | 09:42 |
| | 0 | 1 | 1 | 0 | 19:12 |
| | 0 | 1 | 1 | 2 | 22:28 |
| | 0 | 0 | 0 | 1 | 15:01 |
| | 0 | 0 | 0 | 1 | 09:42 |
| | 0 | 0 | 0 | 2 | 14:42 |
| | 0 | 0 | 0 | 1 | 17:19 |
| | 0 | 0 | 0 | 0 | 20:37 |
| | 0 | 0 | 0 | 1 | 09:24 |
| | 0 | 0 | 0 | 0 | 18:00 |
| | 0 | 0 | 0 | 1 | 17:01 |
| | 0 | 0 | 0 | 7 | 20:40 |
| | 0 | 0 | 0 | 1 | 17:11 |
| | 0 | 0 | 0 | 0 | 15:36 |
| | 0 | 0 | 0 | 2 | 17:51 |
| | 0 | 0 | 0 | 0 | 19:43 |
| | 0 | 0 | 0 | 1 | 18:33 |
| | 0 | 0 | 0 | 1 | 15:42 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 25 | 4 | .840 | 59:21 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-09-28.