Kings at Avalanche
Avalanche 8, Kings 4 · first star Nathan MacKinnon (2 G, 0 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Los Angeles Kings 4 at Colorado Avalanche 8
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Kings attack left, Avalanche attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 2 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: LAK 31, COL 29.
Shots by period
| Period | LAK SOG | LAK G | COL SOG | COL G |
|---|---|---|---|---|
| 1st | 13 | 1 | 10 | 2 |
| 2nd | 12 | 2 | 10 | 4 |
| 3rd | 6 | 1 | 9 | 2 |
| Total | 31 | 4 | 29 | 8 |
Shots by situation
| Situation | LAK SOG | LAK G | COL SOG | COL G |
|---|---|---|---|---|
| Even strength | 25 | 2 | 22 | 4 |
| Power play | 4 | 0 | 7 | 4 |
| Short-handed | 2 | 2 | 0 | 0 |
Attempt share by period
Kings took 55.4% of the shot attempts, and 52.9% of the 85 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Avalanche and FF% their share of the ones that were not blocked, so the Kings hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | COL CF% | COL FF% |
|---|---|---|
| 1st | 43.6 | 37.9 |
| 2nd | 40.0 | 38.7 |
| 3rd | 53.6 | 60.0 |
| Game | 44.6 | 43.8 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 06:33
Brock Nelson (1) PP Jaden Schwartz (1), Nazem Kadri (1) · snap 0–1 - 15:14
Brian Dumoulin (1) Alex Laferriere (1), Alex Turcotte (1) · wrist 1–1 - 17:58
Parker Kelly (1) Josh Manson (1) · snap 1–2
2nd period
- 00:23
Nathan MacKinnon (1) PP Nazem Kadri (2), Cale Makar (1) · snap 1–3 - 01:28
Joel Armia (1) SH Erik Haula (1), Cody Ceci (1) · wrist 2–3 - 08:33
Nathan MacKinnon (2) Martin Necas (1), Brent Burns (1) · wrist 2–4 - 16:01
Nicolas Roy (1) Jaden Schwartz (2), Parker Kelly (1) · poke 2–5 - 17:50
Trevor Moore (1) SH Mikey Anderson (1) · wrist 3–5 - 18:34
Artturi Lehkonen (1) PP Brock Nelson (1), Devon Toews (1) · snap 3–6
3rd period
- 11:51
Artemi Panarin (1) Drew Doughty (1), Alex Laferriere (2) · wrist 4–6 - 14:03
Gabriel Landeskog (1) Cale Makar (2) · wrist 4–7 - 15:06
Artturi Lehkonen (2) PP Brock Nelson (2), Devon Toews (2) · snap 4–8
Three stars
-
Nathan MacKinnon COL · C #29 · 2 G, 0 A -
Brock Nelson COL · C #11 · 1 G, 2 A -
Artturi Lehkonen COL · L #62 · 2 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 04:48 | | Andre Lee | delaying game puck over glass | 2 |
| 10:21 | | Jaden Schwartz | hooking | 2 |
| 15:55 | | Devon Toews | holding | 2 |
| 19:12 | | Adrian Kempe | tripping | 2 |
| 19:52 | | Drew Doughty | cross checking | 2 |
| 12:19 | | T.J. Hughes | roughing | 2 |
| 17:15 | | Joel Edmundson | slashing | 2 |
| 04:30 | | Noah Juulsen | interference | 2 |
| 13:20 | | Brandt Clarke | fighting (major) | 5 |
| 13:20 | | Nathan MacKinnon | fighting (major) | 5 |
| 14:15 | | Alex Turcotte | tripping | 2 |
Boxscore
Los Angeles Kings
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 0 | 2 | 2 | 2 | 15:31 |
| | 1 | 0 | 1 | 2 | 20:16 |
| | 1 | 0 | 1 | 2 | 14:56 |
| | 1 | 0 | 1 | 2 | 12:55 |
| | 1 | 0 | 1 | 2 | 16:30 |
| | 0 | 1 | 1 | 1 | 15:35 |
| | 0 | 1 | 1 | 3 | 15:26 |
| | 0 | 1 | 1 | 1 | 19:24 |
| | 0 | 1 | 1 | 1 | 22:41 |
| | 0 | 1 | 1 | 2 | 19:21 |
| | 0 | 0 | 0 | 1 | 06:59 |
| | 0 | 0 | 0 | 3 | 15:07 |
| | 0 | 0 | 0 | 1 | 07:56 |
| | 0 | 0 | 0 | 3 | 19:23 |
| | 0 | 0 | 0 | 0 | 17:59 |
| | 0 | 0 | 0 | 3 | 18:59 |
| | 0 | 0 | 0 | 1 | 18:57 |
| | 0 | 0 | 0 | 1 | 15:34 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 29 | 8 | .724 | 59:25 |
Colorado Avalanche
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 2 | 3 | 1 | 19:14 |
| | 2 | 0 | 2 | 8 | 17:44 |
| | 2 | 0 | 2 | 3 | 19:27 |
| | 1 | 1 | 2 | 1 | 12:53 |
| | 0 | 2 | 2 | 2 | 17:57 |
| | 0 | 2 | 2 | 1 | 12:49 |
| | 0 | 2 | 2 | 1 | 18:14 |
| | 0 | 2 | 2 | 0 | 20:04 |
| | 1 | 0 | 1 | 2 | 12:12 |
| | 1 | 0 | 1 | 1 | 17:52 |
| | 0 | 1 | 1 | 4 | 19:11 |
| | 0 | 1 | 1 | 0 | 15:23 |
| | 0 | 1 | 1 | 1 | 14:31 |
| | 0 | 0 | 0 | 0 | 15:28 |
| | 0 | 0 | 0 | 2 | 13:35 |
| | 0 | 0 | 0 | 0 | 19:44 |
| | 0 | 0 | 0 | 0 | 11:15 |
| | 0 | 0 | 0 | 2 | 14:27 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 31 | 4 | .871 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.