Lightning at Avalanche
Avalanche 6, Lightning 3 · first star Nathan MacKinnon (1 G, 3 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of November 17, 2026, source NHL.
Tampa Bay Lightning 3 at Colorado Avalanche 6
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Lightning attack left, Avalanche attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: TBL 34, COL 24.
Shots by period
| Period | TBL SOG | TBL G | COL SOG | COL G |
|---|---|---|---|---|
| 1st | 12 | 0 | 9 | 2 |
| 2nd | 15 | 2 | 8 | 2 |
| 3rd | 7 | 1 | 7 | 2 |
| Total | 34 | 3 | 24 | 6 |
Shots by situation
| Situation | TBL SOG | TBL G | COL SOG | COL G |
|---|---|---|---|---|
| Even strength | 26 | 2 | 19 | 5 |
| Power play | 8 | 1 | 4 | 1 |
| Short-handed | 0 | 0 | 1 | 0 |
| Into an empty net | 0 | 0 | 1 | 1 |
Attempt share by period
Lightning took 61.8% of the shot attempts, and 61.5% of the 96 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Avalanche and FF% their share of the ones that were not blocked, so the Lightning hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | COL CF% | COL FF% |
|---|---|---|
| 1st | 48.7 | 46.4 |
| 2nd | 26.0 | 32.5 |
| 3rd | 44.1 | 45.0 |
| Game | 38.2 | 39.8 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 01:08
Devon Toews (3) Martin Necas (7), Nathan MacKinnon (11) · wrist 0–1 - 05:52
Nazem Kadri (1) PP T.J. Hughes (2), Nathan MacKinnon (12) · snap 0–2
2nd period
- 00:24
Fedor Svechkov (2) Jaden Schwartz (4) · bat 0–3 - 08:13
Jake Guentzel (5) PP Charle-Edouard D'Astous (3), Brayden Point (6) · snap 1–3 - 13:57
Artturi Lehkonen (9) Nathan MacKinnon (13), Devon Toews (6) · snap 1–4 - 19:17
Jake Guentzel (6) Brayden Point (7), Brandon Hagel (6) · snap 2–4
3rd period
- 04:18
Nathan MacKinnon (7) Artturi Lehkonen (4), Martin Necas (8) · wrist 2–5 - 15:13
Charle-Edouard D'Astous (2) Gage Goncalves (1), Max Crozier (3) · snap 3–5 - 17:19
Martin Necas (6) EN Gabriel Landeskog (3) · wrist 3–6
Three stars
-
Nathan MacKinnon COL · C #29 · 1 G, 3 A -
Martin Necas COL · C #88 · 1 G, 2 A -
Artturi Lehkonen COL · L #62 · 1 G, 1 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 05:09 | | Brandon Hagel | tripping | 2 |
| 11:27 | | Jake Guentzel | unsportsmanlike conduct | 2 |
| 03:04 | | Logan O'Connor | interference goalkeeper | 2 |
| 08:00 | | Taylor Makar | tripping | 2 |
| 08:00 | | Dominic James | roughing | 2 |
| 08:00 | | Sam Malinski | roughing | 2 |
| 10:49 | | Artturi Lehkonen | tripping | 2 |
| 17:17 | | Bench | too many men on the ice | 2 |
| 19:17 | | Bench | delaying game unsuccessful challenge | 2 |
| 04:59 | | Charle-Edouard D'Astous | cross checking | 2 |
| 10:58 | | Devon Toews | holding | 2 |
Boxscore
Tampa Bay Lightning
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 7 | 22:12 |
| | 1 | 1 | 2 | 3 | 21:06 |
| | 0 | 2 | 2 | 3 | 20:50 |
| | 0 | 1 | 1 | 3 | 17:59 |
| | 0 | 1 | 1 | 2 | 20:33 |
| | 0 | 1 | 1 | 3 | 17:17 |
| | 0 | 0 | 0 | 1 | 17:19 |
| | 0 | 0 | 0 | 1 | 12:35 |
| | 0 | 0 | 0 | 1 | 12:28 |
| | 0 | 0 | 0 | 2 | 12:55 |
| | 0 | 0 | 0 | 1 | 13:52 |
| | 0 | 0 | 0 | 2 | 20:43 |
| | 0 | 0 | 0 | 1 | 11:59 |
| | 0 | 0 | 0 | 1 | 16:44 |
| | 0 | 0 | 0 | 2 | 15:15 |
| | 0 | 0 | 0 | 1 | 18:15 |
| | 0 | 0 | 0 | 0 | 17:27 |
| | 0 | 0 | 0 | 0 | 05:56 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 23 | 5 | .783 | 59:52 |
Colorado Avalanche
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 3 | 4 | 4 | 18:10 |
| | 1 | 2 | 3 | 1 | 16:32 |
| | 1 | 1 | 2 | 1 | 18:56 |
| | 1 | 1 | 2 | 2 | 17:41 |
| | 1 | 0 | 1 | 1 | 11:48 |
| | 1 | 0 | 1 | 1 | 15:03 |
| | 0 | 1 | 1 | 1 | 11:51 |
| | 0 | 1 | 1 | 0 | 13:07 |
| | 0 | 1 | 1 | 4 | 13:10 |
| | 0 | 0 | 0 | 0 | 18:22 |
| | 0 | 0 | 0 | 1 | 14:17 |
| | 0 | 0 | 0 | 0 | 08:11 |
| | 0 | 0 | 0 | 3 | 14:47 |
| | 0 | 0 | 0 | 1 | 18:15 |
| | 0 | 0 | 0 | 0 | 21:06 |
| | 0 | 0 | 0 | 3 | 21:07 |
| | 0 | 0 | 0 | 0 | 18:21 |
| | 0 | 0 | 0 | 1 | 19:03 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 34 | 3 | .912 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-11-17.