Ducks at Flyers
Ducks 5, Flyers 4 · first star Leo Carlsson (1 G, 1 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of November 17, 2026, source NHL.
Anaheim Ducks 5 at Philadelphia Flyers 4
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Ducks attack left, Flyers attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: ANA 26, PHI 32.
Shots by period
| Period | ANA SOG | ANA G | PHI SOG | PHI G |
|---|---|---|---|---|
| 1st | 6 | 0 | 11 | 2 |
| 2nd | 15 | 3 | 10 | 1 |
| 3rd | 5 | 2 | 11 | 1 |
| Total | 26 | 5 | 32 | 4 |
Shots by situation
| Situation | ANA SOG | ANA G | PHI SOG | PHI G |
|---|---|---|---|---|
| Even strength | 14 | 4 | 24 | 1 |
| Power play | 8 | 1 | 6 | 2 |
| Short-handed | 4 | 0 | 2 | 1 |
Attempt share by period
Ducks took 50.9% of the shot attempts, and 46.0% of the 76 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Flyers and FF% their share of the ones that were not blocked, so the Ducks hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | PHI CF% | PHI FF% |
|---|---|---|
| 1st | 55.3 | 60.9 |
| 2nd | 38.5 | 36.4 |
| 3rd | 54.5 | 54.2 |
| Game | 49.1 | 48.8 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 13:59
Matvei Michkov (7) PP Jamie Drysdale (2), Trevor Zegras (6) · snap 0–1 - 15:02
Porter Martone (3) PP Travis Sanheim (3), Trevor Zegras (7) · tip-in 0–2
2nd period
- 08:38
Leo Carlsson (3) Cutter Gauthier (4) · snap 1–2 - 13:07
A.J. Greer (2) Tim Washe (3), Tristan Luneau (3) · snap 2–2 - 15:04
Tyson Foerster (2) SH Nick Seeler (3) · wrist 2–3 - 16:19
Judd Caulfield (2) Alex Killorn (3), Tristan Luneau (4) · bat 3–3
3rd period
- 02:00
Tristan Luneau (1) Travis Mitchell (1) · snap 4–3 - 07:10
Beckett Sennecke (6) PP Leo Carlsson (10), Jackson LaCombe (8) · tip-in 5–3 - 08:17
Matvei Michkov (8) Porter Martone (2), Noah Cates (2) · wrist 5–4
Three stars
-
Leo Carlsson ANA · C #91 · 1 G, 1 A -
Matvei Michkov PHI · R #39 · 2 G, 0 A -
Tristan Luneau ANA · D #67 · 1 G, 2 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 05:42 | | Jackson LaCombe | high sticking | 2 |
| 13:41 | | A.J. Greer | instigator | 2 |
| 13:41 | | Sam Colangelo | roughing | 2 |
| 13:41 | | A.J. Greer | fighting (major) | 5 |
| 13:41 | | Hunter McDonald | fighting (major) | 5 |
| 13:41 | | A.J. Greer | instigator misconduct (misconduct) | 10 |
| 16:53 | | Noah Cates | tripping | 2 |
| 17:41 | | Jackson LaCombe | slashing | 2 |
| 05:48 | | Jackson LaCombe | interference | 2 |
| 09:47 | | Leo Carlsson | tripping | 2 |
| 13:52 | | Sean Couturier | roughing | 2 |
| 19:17 | | Noel Acciari | roughing | 2 |
| 05:48 | | Jacob Gaucher | tripping | 2 |
| 19:19 | | Beckett Sennecke | hooking | 2 |
Boxscore
Anaheim Ducks
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 2 | 3 | 2 | 17:47 |
| | 1 | 1 | 2 | 2 | 20:26 |
| | 1 | 0 | 1 | 2 | 11:00 |
| | 1 | 0 | 1 | 2 | 18:29 |
| | 1 | 0 | 1 | 3 | 12:29 |
| | 0 | 1 | 1 | 2 | 14:26 |
| | 0 | 1 | 1 | 3 | 15:02 |
| | 0 | 1 | 1 | 4 | 18:37 |
| | 0 | 1 | 1 | 0 | 25:38 |
| | 0 | 1 | 1 | 0 | 20:06 |
| | 0 | 0 | 0 | 1 | 21:42 |
| | 0 | 0 | 0 | 1 | 12:32 |
| | 0 | 0 | 0 | 0 | 08:48 |
| | 0 | 0 | 0 | 1 | 10:26 |
| | 0 | 0 | 0 | 3 | 10:53 |
| | 0 | 0 | 0 | 0 | 19:02 |
| | 0 | 0 | 0 | 0 | 18:23 |
| | 0 | 0 | 0 | 0 | 13:54 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 32 | 4 | .875 | 60:00 |
Philadelphia Flyers
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 3 | 18:15 |
| | 1 | 1 | 2 | 1 | 18:25 |
| | 0 | 2 | 2 | 3 | 21:32 |
| | 1 | 0 | 1 | 3 | 18:43 |
| | 0 | 1 | 1 | 1 | 12:34 |
| | 0 | 1 | 1 | 2 | 24:04 |
| | 0 | 1 | 1 | 0 | 18:45 |
| | 0 | 1 | 1 | 4 | 27:01 |
| | 0 | 0 | 0 | 1 | 19:47 |
| | 0 | 0 | 0 | 1 | 15:10 |
| | 0 | 0 | 0 | 1 | 05:53 |
| | 0 | 0 | 0 | 1 | 11:04 |
| | 0 | 0 | 0 | 1 | 15:49 |
| | 0 | 0 | 0 | 3 | 14:39 |
| | 0 | 0 | 0 | 3 | 10:53 |
| | 0 | 0 | 0 | 1 | 10:04 |
| | 0 | 0 | 0 | 2 | 17:37 |
| | 0 | 0 | 0 | 1 | 14:34 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 26 | 5 | .808 | 57:49 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-11-17.