Islanders at Predators
Islanders 4, Predators 3 in a shootout · first star Kyle Palmieri (0 G, 0 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of November 17, 2026, source NHL.
New York Islanders 4 at Nashville Predators 3
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Islanders attack left, Predators attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: NYI 28, NSH 23.
Shots by period
| Period | NYI SOG | NYI G | NSH SOG | NSH G |
|---|---|---|---|---|
| 1st | 9 | 2 | 6 | 0 |
| 2nd | 8 | 1 | 7 | 2 |
| 3rd | 10 | 0 | 10 | 1 |
| OT | 1 | 0 | 0 | 0 |
| Total | 28 | 3 | 23 | 3 |
Shots by situation
| Situation | NYI SOG | NYI G | NSH SOG | NSH G |
|---|---|---|---|---|
| Even strength | 24 | 3 | 16 | 2 |
| Power play | 4 | 0 | 5 | 1 |
| Short-handed | 0 | 0 | 2 | 0 |
Attempt share by period
Islanders took 51.9% of the shot attempts, and 50.0% of the 92 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Predators and FF% their share of the ones that were not blocked, so the Islanders hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | NSH CF% | NSH FF% |
|---|---|---|
| 1st | 54.5 | 50.0 |
| 2nd | 37.5 | 37.9 |
| 3rd | 60.0 | 53.3 |
| OT | 18.2 | 25.0 |
| Game | 48.1 | 44.9 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 03:07
Anthony Duclair (3) Jean-Gabriel Pageau (5), Tony DeAngelo (3) · tip-in 1–0 - 08:07
Brayden Schenn (4) Ondrej Palat (2) · backhand 2–0
2nd period
- 01:08
Bo Horvat (6) Matthew Schaefer (9), Simon Holmstrom (2) · snap 3–0 - 09:42
Filip Forsberg (3) PP Jonathan Marchessault (3), Steven Stamkos (8) · wrist 3–1 - 13:02
Alexander Kerfoot (2) Nils Hoglander (2) · wrist 3–2
3rd period
- 04:16
Ryan O'Reilly (7) Daemon Hunt (1), Filip Forsberg (10) · backhand 3–3
Shootout
- 00:00
Kyle Palmieri Unassisted · snap 4–3
Three stars
-
Kyle Palmieri NYI · C #21 · 0 G, 0 A -
Filip Forsberg NSH · L #9 · 1 G, 1 A -
Bo Horvat NYI · C #14 · 1 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 01:16 | | Matthew Kessel | high sticking | 2 |
| 01:47 | | Roman Josi | interference | 2 |
| 08:56 | | Bench | too many men on the ice | 2 |
| 10:31 | | Anthony Duclair | interference | 2 |
| 13:07 | | Matthew Wood | slashing | 2 |
| 15:32 | | Ondrej Palat | interference | 2 |
| 09:28 | | Brayden Schenn | hooking | 2 |
| 01:55 | | Ryan O'Reilly | tripping | 2 |
| 10:44 | | Matthew Kessel | interference | 2 |
| 02:17 | | Filip Forsberg | tripping | 2 |
Boxscore
New York Islanders
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 2 | 26:04 |
| | 1 | 0 | 1 | 1 | 19:15 |
| | 1 | 0 | 1 | 2 | 16:11 |
| | 0 | 1 | 1 | 1 | 16:55 |
| | 0 | 1 | 1 | 1 | 16:38 |
| | 0 | 1 | 1 | 3 | 25:02 |
| | 0 | 1 | 1 | 2 | 32:16 |
| | 0 | 1 | 1 | 2 | 16:48 |
| | 0 | 0 | 0 | 0 | 10:23 |
| | 0 | 0 | 0 | 3 | 20:35 |
| | 0 | 0 | 0 | 4 | 18:00 |
| | 0 | 0 | 0 | 0 | 07:35 |
| | 0 | 0 | 0 | 3 | 14:00 |
| | 0 | 0 | 0 | 2 | 19:13 |
| | 0 | 0 | 0 | 0 | 19:47 |
| | 0 | 0 | 0 | 0 | 05:31 |
| | 0 | 0 | 0 | 2 | 18:00 |
| | 0 | 0 | 0 | 0 | 09:06 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 23 | 3 | .870 | 63:10 |
Nashville Predators
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 4 | 22:47 |
| | 1 | 0 | 1 | 3 | 16:30 |
| | 1 | 0 | 1 | 1 | 24:10 |
| | 0 | 1 | 1 | 1 | 20:42 |
| | 0 | 1 | 1 | 2 | 06:14 |
| | 0 | 1 | 1 | 1 | 17:27 |
| | 0 | 1 | 1 | 2 | 14:45 |
| | 0 | 0 | 0 | 2 | 16:32 |
| | 0 | 0 | 0 | 2 | 20:05 |
| | 0 | 0 | 0 | 0 | 17:12 |
| | 0 | 0 | 0 | 1 | 13:24 |
| Matthew Wood #71 | 0 | 0 | 0 | 0 | 10:39 |
| | 0 | 0 | 0 | 1 | 22:40 |
| | 0 | 0 | 0 | 1 | 19:47 |
| | 0 | 0 | 0 | 0 | 07:45 |
| | 0 | 0 | 0 | 0 | 18:44 |
| | 0 | 0 | 0 | 0 | 12:13 |
| | 0 | 0 | 0 | 2 | 26:07 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | O | 28 | 3 | .893 | 65:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-11-17.