Wild at Mammoth
Wild 3, Mammoth 1 · first star Kirill Kaprizov (1 G, 1 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of November 17, 2026, source NHL.
Minnesota Wild 3 at Utah Mammoth 1
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Wild attack left, Mammoth attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so a mark in a team's own end would be an attempt logged from there (none in this game). Boxscore shots on goal: MIN 30, UTA 27.
Shots by period
| Period | MIN SOG | MIN G | UTA SOG | UTA G |
|---|---|---|---|---|
| 1st | 12 | 0 | 5 | 0 |
| 2nd | 11 | 1 | 4 | 0 |
| 3rd | 7 | 2 | 18 | 1 |
| Total | 30 | 3 | 27 | 1 |
Shots by situation
| Situation | MIN SOG | MIN G | UTA SOG | UTA G |
|---|---|---|---|---|
| Even strength | 23 | 1 | 26 | 1 |
| Power play | 7 | 2 | 1 | 0 |
| Short-handed | 0 | 0 | 0 | 0 |
Attempt share by period
Mammoth took 50.0% of the shot attempts, and 49.4% of the 87 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Mammoth and FF% their share of the ones that were not blocked, so the Wild hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | UTA CF% | UTA FF% |
|---|---|---|
| 1st | 41.0 | 40.0 |
| 2nd | 33.3 | 26.9 |
| 3rd | 70.0 | 72.2 |
| Game | 50.0 | 49.4 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
2nd period
- 15:04
Joel Eriksson Ek (4) PP Quinn Hughes (14), Kirill Kaprizov (9) · snap 1–0
3rd period
- 00:48
Kirill Kaprizov (14) PP Matt Boldy (7), Quinn Hughes (15) · wrist 2–0 - 11:44
Maxim Shabanov (4) Unassisted · snap 3–0 - 18:39
Logan Cooley (4) Nick Schmaltz (7), Mikhail Sergachev (12) · wrist 3–1
Three stars
-
Kirill Kaprizov MIN · L #97 · 1 G, 1 A -
Jesper Wallstedt MIN · G #30 · 0 GA, .963 SV% -
Joel Eriksson Ek MIN · C #14 · 1 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 01:38 | | Lawson Crouse | slashing | 2 |
| 01:54 | | Joel Eriksson Ek | roughing | 2 |
| 13:01 | | Liam O'Brien | fighting (major) | 5 |
| 13:01 | | Michael McCarron | fighting (major) | 5 |
| 14:29 | | Mikhail Sergachev | fighting (major) | 5 |
| 14:29 | | Matt Boldy | fighting (major) | 5 |
| 00:10 | | MacKenzie Weegar | high sticking | 2 |
| 03:11 | | Yakov Trenin | holding | 2 |
| 05:39 | | Andrew Peeke | holding | 2 |
| 09:17 | | Clayton Keller | high sticking | 2 |
| 13:44 | | Lawson Crouse | tripping | 2 |
| 16:54 | | Nico Sturm | boarding | 2 |
| 17:47 | | Clayton Keller | abuse of officials | 2 |
| 17:47 | | Clayton Keller | tripping | 2 |
| 18:15 | | Danila Yurov | roughing | 2 |
| 18:15 | | Vincent Trocheck | fighting (major) | 5 |
| 18:15 | | Danila Yurov | fighting (major) | 5 |
Boxscore
Minnesota Wild
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 4 | 24:36 |
| | 0 | 2 | 2 | 2 | 29:54 |
| | 1 | 0 | 1 | 4 | 21:21 |
| | 1 | 0 | 1 | 2 | 13:45 |
| | 0 | 1 | 1 | 2 | 22:04 |
| | 0 | 0 | 0 | 2 | 12:49 |
| | 0 | 0 | 0 | 0 | 11:15 |
| | 0 | 0 | 0 | 1 | 06:43 |
| | 0 | 0 | 0 | 0 | 12:45 |
| | 0 | 0 | 0 | 5 | 15:29 |
| | 0 | 0 | 0 | 1 | 12:34 |
| | 0 | 0 | 0 | 0 | 13:31 |
| | 0 | 0 | 0 | 4 | 12:59 |
| | 0 | 0 | 0 | 0 | 10:01 |
| | 0 | 0 | 0 | 2 | 23:21 |
| | 0 | 0 | 0 | 0 | 09:42 |
| | 0 | 0 | 0 | 0 | 24:25 |
| | 0 | 0 | 0 | 1 | 14:46 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 27 | 1 | .963 | 60:00 |
Utah Mammoth
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 3 | 20:39 |
| | 0 | 1 | 1 | 3 | 18:27 |
| | 0 | 1 | 1 | 0 | 24:10 |
| | 0 | 0 | 0 | 3 | 13:13 |
| | 0 | 0 | 0 | 0 | 10:52 |
| | 0 | 0 | 0 | 1 | 13:10 |
| | 0 | 0 | 0 | 1 | 07:09 |
| | 0 | 0 | 0 | 5 | 15:25 |
| | 0 | 0 | 0 | 0 | 10:59 |
| | 0 | 0 | 0 | 1 | 12:47 |
| | 0 | 0 | 0 | 3 | 21:50 |
| | 0 | 0 | 0 | 4 | 20:46 |
| | 0 | 0 | 0 | 0 | 11:25 |
| | 0 | 0 | 0 | 0 | 19:35 |
| | 0 | 0 | 0 | 1 | 14:32 |
| | 0 | 0 | 0 | 2 | 22:06 |
| | 0 | 0 | 0 | 0 | 19:27 |
| | 0 | 0 | 0 | 0 | 13:45 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 30 | 3 | .900 | 57:22 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-11-17.