Mammoth at Flyers
Flyers 6, Mammoth 3 · first star Travis Konecny (1 G, 1 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of November 17, 2026, source NHL.
Utah Mammoth 3 at Philadelphia Flyers 6
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Mammoth attack left, Flyers attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so a mark in a team's own end would be an attempt logged from there (none in this game); 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: UTA 22, PHI 21.
Shots by period
| Period | UTA SOG | UTA G | PHI SOG | PHI G |
|---|---|---|---|---|
| 1st | 9 | 1 | 7 | 1 |
| 2nd | 5 | 0 | 9 | 2 |
| 3rd | 8 | 2 | 5 | 3 |
| Total | 22 | 3 | 21 | 6 |
Shots by situation
| Situation | UTA SOG | UTA G | PHI SOG | PHI G |
|---|---|---|---|---|
| Even strength | 16 | 1 | 18 | 6 |
| Power play | 6 | 2 | 3 | 0 |
| Short-handed | 0 | 0 | 0 | 0 |
| Into an empty net | 0 | 0 | 1 | 1 |
Attempt share by period
Mammoth took 53.9% of the shot attempts, and 52.4% of the 84 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Flyers and FF% their share of the ones that were not blocked, so the Mammoth hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | PHI CF% | PHI FF% |
|---|---|---|
| 1st | 41.5 | 40.7 |
| 2nd | 58.8 | 63.6 |
| 3rd | 37.0 | 33.3 |
| Game | 46.1 | 45.7 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 12:49
Matvei Michkov (10) Noah Cates (3), Porter Martone (4) · snap 0–1 - 14:24
Dmitri Simashev (3) Vincent Trocheck (6), Logan Cooley (9) · snap 1–1
2nd period
- 01:06
Travis Konecny (1) Jamie Drysdale (3), Christian Dvorak (4) · backhand 1–2 - 05:50
Noah Cates (2) Travis Sanheim (5), Jamie Drysdale (4) · snap 1–3
3rd period
- 01:02
Christian Dvorak (3) Travis Konecny (4), Travis Sanheim (6) · snap 1–4 - 05:35
Oliver Bonk (1) Cam York (1), Sean Couturier (4) · slap 1–5 - 16:00
Mikhail Sergachev (5) PP Nick Schmaltz (8), Clayton Keller (13) · slap 2–5 - 17:07
Logan Cooley (8) PP Nick Schmaltz (9), Clayton Keller (14) · snap 3–5 - 18:26
Cole Knuble (3) EN Noel Acciari (1), Jamie Drysdale (5) · wrist 3–6
Three stars
-
Travis Konecny PHI · R #11 · 1 G, 1 A -
Jamie Drysdale PHI · D #9 · 0 G, 3 A -
Noah Cates PHI · L #27 · 1 G, 1 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 05:15 | | Jamie Drysdale | holding | 2 |
| 15:28 | | Porter Martone | hooking | 2 |
| 08:43 | | Logan Cooley | roughing | 2 |
| 08:43 | | Trevor Zegras | roughing | 2 |
| 08:43 | | Mikhail Sergachev | roughing | 2 |
| 08:43 | | Travis Konecny | unsportsmanlike conduct | 2 |
| 10:53 | | Andrew Peeke | interference | 2 |
| 08:22 | | Simon Benoit | tripping | 2 |
| 11:55 | | Lawson Crouse | roughing | 2 |
| 11:55 | | Lawson Crouse | fighting (major) | 5 |
| 11:55 | | Simon Benoit | fighting (major) | 5 |
| 14:59 | | Sean Couturier | hooking | 2 |
| 16:26 | | Noah Cates | tripping | 2 |
Boxscore
Utah Mammoth
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 2 | 18:10 |
| | 0 | 2 | 2 | 3 | 18:26 |
| | 0 | 2 | 2 | 4 | 19:16 |
| | 1 | 0 | 1 | 1 | 13:42 |
| | 1 | 0 | 1 | 2 | 24:32 |
| | 0 | 1 | 1 | 2 | 19:08 |
| | 0 | 0 | 0 | 1 | 13:41 |
| | 0 | 0 | 0 | 1 | 12:22 |
| | 0 | 0 | 0 | 0 | 15:20 |
| | 0 | 0 | 0 | 0 | 10:10 |
| | 0 | 0 | 0 | 0 | 14:21 |
| | 0 | 0 | 0 | 1 | 12:25 |
| | 0 | 0 | 0 | 0 | 13:41 |
| | 0 | 0 | 0 | 4 | 19:18 |
| | 0 | 0 | 0 | 1 | 18:28 |
| | 0 | 0 | 0 | 0 | 14:42 |
| | 0 | 0 | 0 | 0 | 22:02 |
| | 0 | 0 | 0 | 0 | 17:51 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 20 | 5 | .750 | 58:25 |
Philadelphia Flyers
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 0 | 3 | 3 | 0 | 21:26 |
| | 1 | 1 | 2 | 1 | 17:03 |
| | 1 | 1 | 2 | 1 | 13:02 |
| | 1 | 1 | 2 | 1 | 13:58 |
| | 0 | 2 | 2 | 2 | 23:28 |
| | 1 | 0 | 1 | 2 | 10:44 |
| | 1 | 0 | 1 | 2 | 15:31 |
| | 1 | 0 | 1 | 2 | 17:47 |
| | 0 | 1 | 1 | 2 | 16:04 |
| | 0 | 1 | 1 | 0 | 15:14 |
| | 0 | 1 | 1 | 2 | 14:32 |
| | 0 | 1 | 1 | 0 | 20:57 |
| | 0 | 0 | 0 | 1 | 15:49 |
| | 0 | 0 | 0 | 1 | 17:08 |
| | 0 | 0 | 0 | 1 | 13:31 |
| | 0 | 0 | 0 | 1 | 13:21 |
| | 0 | 0 | 0 | 1 | 17:27 |
| | 0 | 0 | 0 | 1 | 15:16 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 22 | 3 | .864 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-11-17.