Devils at Capitals
Devils 7, Capitals 4 · first star Jesper Boqvist (1 G, 2 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of November 17, 2026, source NHL.
New Jersey Devils 7 at Washington Capitals 4
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Devils attack left, Capitals attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: NJD 33, WSH 47.
Shots by period
| Period | NJD SOG | NJD G | WSH SOG | WSH G |
|---|---|---|---|---|
| 1st | 14 | 2 | 14 | 3 |
| 2nd | 10 | 2 | 9 | 0 |
| 3rd | 9 | 3 | 24 | 1 |
| Total | 33 | 7 | 47 | 4 |
Shots by situation
| Situation | NJD SOG | NJD G | WSH SOG | WSH G |
|---|---|---|---|---|
| Even strength | 25 | 4 | 39 | 3 |
| Power play | 6 | 2 | 7 | 1 |
| Short-handed | 2 | 1 | 1 | 0 |
| Into an empty net | 1 | 1 | 0 | 0 |
Attempt share by period
Capitals took 58.9% of the shot attempts, and 61.8% of the 102 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Capitals and FF% their share of the ones that were not blocked, so the Devils hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | WSH CF% | WSH FF% |
|---|---|---|
| 1st | 43.2 | 46.0 |
| 2nd | 57.9 | 56.0 |
| 3rd | 74.5 | 73.8 |
| Game | 58.9 | 59.6 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 05:13
Pierre-Luc Dubois (5) Jakob Chychrun (11), Aliaksei Protas (8) · wrist 0–1 - 08:15
Lenni Hameenaho (2) Cody Glass (4), Jesper Boqvist (3) · slap 1–1 - 14:34
Ryan Leonard (7) Dylan Strome (13), Cole Hutson (8) · slap 1–2 - 17:08
Connor Brown (5) PP Jesper Bratt (17), Luke Hughes (6) · deflected 2–2 - 18:40
Anthony Beauvillier (2) Cole Hutson (9), Boone Jenner (2) · backhand 2–3
2nd period
- 10:33
Jesper Boqvist (6) Lenni Hameenaho (1), Luke Hughes (7) · snap 3–3 - 16:18
Timo Meier (4) PP Arseny Gritsyuk (9), Luke Evangelista (7) · wrist 4–3
3rd period
- 00:56
Nico Hischier (9) SH Connor Brown (4), Dougie Hamilton (8) · snap 5–3 - 01:22
Ilya Protas (2) PP Cole Hutson (10), Ryan Leonard (7) · snap 5–4 - 03:18
Evan Rodrigues (5) Lenni Hameenaho (2), Jesper Boqvist (4) · snap 6–4 - 16:45
Evan Rodrigues (6) EN Connor Brown (5), Luke Hughes (8) · snap 7–4
Three stars
-
Jesper Boqvist NJD · C #70 · 1 G, 2 A -
Lenni Hameenaho NJD · R #29 · 1 G, 2 A -
Cole Hutson WSH · D #44 · 0 G, 3 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 16:05 | | Matt Roy | interference | 2 |
| 03:46 | | Jack Hughes | cross checking | 2 |
| 05:39 | | Ryan Leonard | high sticking double minor | 4 |
| 16:04 | | Dylan Strome | hooking | 2 |
| 17:21 | | Jonas Siegenthaler | hooking | 2 |
| 00:22 | | Evan Rodrigues | holding the stick | 2 |
| 08:02 | | Declan Chisholm | interference | 2 |
Boxscore
New Jersey Devils
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 2 | 3 | 2 | 09:29 |
| | 1 | 2 | 3 | 2 | 19:48 |
| | 1 | 2 | 3 | 2 | 08:06 |
| | 0 | 3 | 3 | 2 | 25:01 |
| | 2 | 0 | 2 | 4 | 18:13 |
| | 1 | 0 | 1 | 4 | 20:45 |
| | 1 | 0 | 1 | 3 | 16:49 |
| | 0 | 1 | 1 | 0 | 11:20 |
| | 0 | 1 | 1 | 1 | 14:56 |
| | 0 | 1 | 1 | 1 | 13:07 |
| | 0 | 1 | 1 | 2 | 16:53 |
| | 0 | 1 | 1 | 3 | 21:47 |
| | 0 | 0 | 0 | 2 | 17:44 |
| | 0 | 0 | 0 | 1 | 10:35 |
| | 0 | 0 | 0 | 2 | 12:45 |
| | 0 | 0 | 0 | 0 | 19:47 |
| | 0 | 0 | 0 | 0 | 15:11 |
| | 0 | 0 | 0 | 2 | 20:47 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 47 | 4 | .915 | 59:57 |
Washington Capitals
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 0 | 3 | 3 | 3 | 21:29 |
| | 1 | 1 | 2 | 2 | 15:57 |
| | 1 | 0 | 1 | 2 | 15:26 |
| | 1 | 0 | 1 | 2 | 10:57 |
| | 1 | 0 | 1 | 4 | 14:18 |
| | 0 | 1 | 1 | 3 | 14:36 |
| | 0 | 1 | 1 | 6 | 18:33 |
| | 0 | 1 | 1 | 5 | 17:28 |
| | 0 | 1 | 1 | 2 | 25:05 |
| | 0 | 0 | 0 | 1 | 09:03 |
| | 0 | 0 | 0 | 4 | 11:05 |
| | 0 | 0 | 0 | 3 | 16:26 |
| | 0 | 0 | 0 | 1 | 15:14 |
| | 0 | 0 | 0 | 2 | 22:59 |
| | 0 | 0 | 0 | 1 | 13:12 |
| | 0 | 0 | 0 | 2 | 18:56 |
| | 0 | 0 | 0 | 3 | 19:38 |
| | 0 | 0 | 0 | 1 | 14:35 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 32 | 6 | .812 | 59:46 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-11-17.